Back to Scores
Away
Home
0
ANA
Anaheim Ducks
Final
2
OTT
Ottawa Senators
Canadian Tire Centre
Three Stars
1st Star L. Ullmark OTT · G -
2nd Star S. Pinto OTT · C 2A
3rd Star J. Spence OTT · D -
Scoring Summary
1st Period 0 goals
No scoring
2nd Period 2 goals
O 03:54
Michael Amadio
Assists: Shane Pinto, Nick Cousins
O 09:21
Thomas Chabot SH
Assists: Shane Pinto
3rd Period 0 goals
No scoring
Anaheim Ducks
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Killorn | L | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0% | 15:29 |
| C. Kreider | L | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0.0% | 18:55 |
| M. McTavish | C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 50.0% | 12:01 |
| J. Harkins | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 100.0% | 08:16 |
| R. Poehling | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73.3% | 16:00 |
| J. Viel | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0% | 11:05 |
| T. Washe | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 75.0% | 08:40 |
| B. Sennecke | R | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0 | 0.0% | 19:54 |
| C. Gauthier | L | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 66.7% | 19:12 |
| M. Granlund | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50.0% | 19:15 |
| F. Vatrano | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0% | 08:05 |
| L. Carlsson | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 36.4% | 19:33 |
| J. LaCombe | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0.0% | 21:25 |
| I. Moore | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 17:25 |
| D. Helleson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 14:35 |
| O. Zellweger | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0% | 19:19 |
| J. Trouba | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0.0% | 25:39 |
| P. Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0% | 17:43 |
Ottawa Senators
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Tkachuk | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0% | 17:59 |
| S. Pinto | C | 0 | 2 | 2 | +2 | 0 | 3 | 1 | 1 | 60.0% | 17:19 |
| T. Stützle | C | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 60.0% | 21:55 |
| D. Batherson | R | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.0% | 17:42 |
| F. Zetterlund | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 09:01 |
| N. Cousins | C | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 0.0% | 11:26 |
| M. Amadio | R | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 0.0% | 16:12 |
| D. Cozens | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16.7% | 17:42 |
| C. Giroux | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55.6% | 14:33 |
| W. Foegele | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% | 09:45 |
| R. Greig | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 36.4% | 17:21 |
| L. Eller | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 37.5% | 07:13 |
| A. Zub | D | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 2 | 0.0% | 20:23 |
| D. Gilbert | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0% | 10:35 |
| J. Spence | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0% | 22:55 |
| N. Matinpalo | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 0.0% | 12:20 |
| T. Kleven | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0% | 20:15 |
| T. Chabot | D | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 4 | 0.0% | 27:24 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| L. Ullmark | 23/23 | 0 | 1.000 | 60:00 | W |
| J. Reimer | 0/0 | 0 | - | 00:00 | - |