Back to Scores
Away
Home
1
COL
Colorado Avalanche
Final
3
WPG
Winnipeg Jets
Canada Life Centre
Three Stars
1st Star K. Connor WPG · L 1G 1A
2nd Star M. Scheifele WPG · C 2A
3rd Star C. Hellebuyck WPG · G -
Scoring Summary
1st Period 0 goals
No scoring
2nd Period 2 goals
W 02:05
Kyle Connor
Assists: Mark Scheifele
W 11:52
Alex Iafallo
Assists: Mark Scheifele, Kyle Connor
3rd Period 2 goals
C 18:44
Martin Necas
Assists: Nathan MacKinnon, Cale Makar
W 19:18
Cole Perfetti
Unassisted
Colorado Avalanche
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Roy | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 15:22 |
| B. Nelson | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 61.9% | 22:35 |
| V. Nichushkin | R | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0.0% | 23:03 |
| P. Kelly | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0.0% | 13:20 |
| J. Drury | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5% | 15:39 |
| N. MacKinnon | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 57.1% | 25:26 |
| G. Brindley | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0% | 05:26 |
| M. Necas | C | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0.0% | 26:48 |
| N. Kadri | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 60.0% | 24:20 |
| Z. Bardakov | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 03:48 |
| J. Kiviranta | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:13 |
| D. Toews | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 20:42 |
| C. Makar | D | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 1 | 0.0% | 25:21 |
| B. Kulak | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 15:54 |
| N. Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 06:43 |
| J. Manson | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 14:18 |
| S. Malinski | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0% | 16:15 |
| B. Burns | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0.0% | 14:06 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Blackwood | 15/17 | 2 | .882 | 56:41 | L |
| S. Wedgewood | 0/0 | 0 | - | 00:00 | - |
Winnipeg Jets
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Iafallo | L | 1 | 0 | 1 | +3 | 0 | 3 | 0 | 1 | 0.0% | 17:56 |
| G. Vilardi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0% | 18:52 |
| G. Nyquist | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 12:53 |
| A. Lowry | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 31.6% | 20:14 |
| J. Toews | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71.4% | 12:01 |
| I. Rosen | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0% | 09:27 |
| M. Barron | C | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 1 | 36.4% | 13:19 |
| C. Koepke | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% | 07:25 |
| M. Scheifele | C | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 2 | 43.8% | 19:53 |
| K. Connor | L | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 1 | 0.0% | 18:49 |
| C. Perfetti | C | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0.0% | 19:12 |
| B. Lambert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 07:35 |
| D. DeMelo | D | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 2 | 0.0% | 24:36 |
| H. Fleury | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0% | 15:11 |
| J. Morrissey | D | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 0.0% | 25:02 |
| D. Samberg | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0.0% | 20:33 |
| E. Salomonsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.0% | 20:53 |
| J. Bryson | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 1 | 0.0% | 12:28 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| E. Comrie | 0/0 | 0 | - | 00:00 | - |
| C. Hellebuyck | 28/29 | 1 | .966 | 59:41 | W |