Back to Scores
Away
Home
2
TOR
Toronto Maple Leafs
Final/2OT
3
BUF
Buffalo Sabres
KeyBank Center
Three Stars
1st Star J. Quinn BUF · R 1G
2nd Star A. Tuch BUF · R -
3rd Star O. Power BUF · D 1G
Scoring Summary
1st Period 2 goals
B 02:01
Owen Power
Assists: Zach Benson, Sam Carrick
T 06:09
Dakota Joshua
Assists: Nicholas Robertson
2nd Period 2 goals
T 00:53
Max Domi
Assists: William Nylander, Matthew Knies
B 11:21
Jack Quinn PP
Assists: Noah Ostlund, Ryan McLeod
3rd Period 0 goals
No scoring
2OT Period 1 goal
B 00:00
Jack Quinn
Unassisted
Toronto Maple Leafs
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Domi | C | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 60.0% | 16:47 |
| C. Jarnkrok | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0% | 10:38 |
| M. Knies | L | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 0 | 0.0% | 20:09 |
| J. Quillan | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0% | 10:10 |
| B. Groulx | C | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 1 | 33.3% | 19:08 |
| E. Cowan | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0% | 15:07 |
| M. Pezzetta | L | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0.0% | 06:29 |
| M. Maccelli | L | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 0.0% | 19:25 |
| D. Joshua | C | 1 | 0 | 1 | +1 | 5 | 1 | 6 | 0 | 0.0% | 11:58 |
| W. Nylander | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0% | 21:18 |
| N. Robertson | L | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0.0% | 14:35 |
| J. Tavares | C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 66.7% | 19:50 |
| S. Benoit | D | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 5 | 0.0% | 17:05 |
| J. McCabe | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0% | 26:19 |
| B. Carlo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 19:18 |
| M. Rielly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0% | 19:33 |
| P. Myers | D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 0.0% | 16:53 |
| O. Ekman-Larsson | D | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0.0% | 21:59 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| A. Stolarz | 0/0 | 0 | - | 00:00 | - |
| J. Woll | 31/33 | 2 | .939 | 65:00 | O |
Buffalo Sabres
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | L | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0.0% | 14:43 |
| J. Norris | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0% | 19:13 |
| S. Carrick | C | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 50.0% | 10:34 |
| J. Zucker | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0.0% | 16:24 |
| P. Krebs | C | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0.0% | 11:13 |
| J. Quinn | R | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0.0% | 13:42 |
| B. Malenstyn | L | 0 | 0 | 0 | +1 | 0 | 0 | 5 | 0 | 0.0% | 11:27 |
| R. McLeod | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 53.8% | 17:56 |
| T. Thompson | C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 33.3% | 21:19 |
| N. Ostlund | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 100.0% | 15:46 |
| A. Tuch | R | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0.0% | 20:52 |
| J. Doan | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 19:02 |
| B. Byram | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0% | 25:35 |
| L. Schenn | D | 0 | 0 | 0 | -1 | 9 | 2 | 3 | 1 | 0.0% | 11:02 |
| O. Power | D | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0.0% | 23:50 |
| R. Dahlin | D | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 3 | 0.0% | 26:12 |
| L. Stanley | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 15:49 |
| Z. Metsa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 15:32 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| U. Luukkonen | 0/0 | 0 | - | 00:00 | - |
| A. Lyon | 16/18 | 2 | .889 | 65:00 | W |