Back to Scores
Away
Home
4
LAK
Los Angeles Kings
Final
6
NJD
New Jersey Devils
Prudential Center
Three Stars
1st Star N. Hischier NJD · C 2G 2A
2nd Star A. Kopitar LAK · C 2G
3rd Star J. Hughes NJD · C 1G
Scoring Summary
1st Period 2 goals
N 07:58
Cody Glass
Assists: Arseny Gritsyuk
N 11:04
Nico Hischier
Assists: Timo Meier, Luke Hughes
2nd Period 3 goals
L 04:15
Anze Kopitar PP
Assists: Brandt Clarke, Artemi Panarin
L 06:03
Artemi Panarin
Assists: Joel Edmundson, Adrian Kempe
L 11:43
Taylor Ward
Assists: Brandt Clarke, Samuel Helenius
3rd Period 5 goals
N 00:25
Arseny Gritsyuk
Assists: Lenni Hameenaho, Dougie Hamilton
N 12:42
Nico Hischier PP
Assists: Connor Brown, Jesper Bratt
L 13:42
Anze Kopitar PP
Assists: Artemi Panarin, Brandt Clarke
N 17:31
Jack Hughes PP
Assists: Nico Hischier, Dougie Hamilton
N 19:52
Timo Meier
Assists: Nico Hischier
Los Angeles Kings
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kempe | R | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 0 | 0.0% | 18:24 |
| A. Panarin | L | 1 | 2 | 3 | -2 | 0 | 2 | 1 | 0 | 0.0% | 20:20 |
| A. Kopitar | C | 2 | 0 | 2 | -2 | 0 | 5 | 0 | 0 | 33.3% | 19:37 |
| T. Moore | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0.0% | 16:51 |
| A. Laferriere | R | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0.0% | 19:20 |
| M. Joseph | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% | 11:42 |
| S. Laughton | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 60.0% | 16:23 |
| J. Malott | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0.0% | 09:42 |
| T. Ward | R | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 0 | 0.0% | 09:44 |
| J. Wright | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 13:07 |
| Q. Byfield | R | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 44.4% | 18:34 |
| S. Helenius | C | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 1 | 80.0% | 10:24 |
| B. Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 15:10 |
| C. Ceci | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 16:09 |
| J. Edmundson | D | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 0.0% | 19:27 |
| D. Doughty | D | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 1 | 0.0% | 23:15 |
| M. Anderson | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 2 | 0.0% | 20:35 |
| B. Clarke | D | 0 | 3 | 3 | -1 | 2 | 1 | 0 | 2 | 0.0% | 20:19 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| A. Forsberg | 22/27 | 5 | .815 | 57:46 | L |
| D. Kuemper | 0/0 | 0 | - | 00:00 | - |
New Jersey Devils
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Glass | C | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 52.9% | 14:11 |
| N. Hischier | C | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 66.7% | 20:26 |
| C. Brown | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0% | 16:21 |
| T. Meier | R | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 100.0% | 18:49 |
| L. Hameenaho | R | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 0.0% | 11:40 |
| M. Tsyplakov | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0% | 10:08 |
| P. Cotter | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 100.0% | 09:26 |
| J. Bratt | L | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.0% | 13:47 |
| N. Bjugstad | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0% | 10:09 |
| A. Gritsyuk | R | 1 | 1 | 2 | +2 | 0 | 5 | 1 | 0 | 0.0% | 15:53 |
| J. Hughes | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 28.6% | 18:05 |
| D. Mercer | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0% | 18:50 |
| B. Dillon | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0% | 16:05 |
| D. Hamilton | D | 0 | 2 | 2 | +2 | 2 | 1 | 2 | 2 | 0.0% | 20:37 |
| J. Kovacevic | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 0.0% | 21:25 |
| S. Nemec | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0.0% | 17:57 |
| L. Hughes | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% | 22:09 |
| J. Siegenthaler | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 0.0% | 20:41 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Markstrom | 0/0 | 0 | - | 00:00 | - |
| J. Allen | 27/31 | 4 | .871 | 60:00 | W |