Back to Players

Anthony Mantha
#39Penguins Pittsburgh Penguins R Shoots: L 6'5" 240 lbs CAN
2025–2026 Season Stats
Goals
24
Assists
25
Points
49
+/-
+15
GP
65
PPP
10
SOG
119
HIT
0
BLK
0
PIM
27
Recent Games
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | @ | 1 | 1 | 2 | 0 | 2 | 5 | 17:09 |
| Mar 12 | @ | 0 | 1 | 1 | -2 | 4 | 1 | 18:08 |
| Mar 10 | @ | 1 | 0 | 1 | +1 | 0 | 3 | 14:23 |
| Mar 8 | @ | 2 | 0 | 2 | +1 | 0 | 2 | 15:14 |
| Mar 7 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:51 |
Recent Transactions
No transaction history found.
Upcoming Games
No upcoming games scheduled.