NHL Standings
2025–26 Regular Season
Atlantic Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 14 | |
| 2 | 8 | 6 | 2 | 0 | 12 | |
| 3 | 9 | 6 | 3 | 0 | 12 | |
| 4 | 9 | 5 | 2 | 2 | 12 | |
| 5 | 9 | 4 | 3 | 2 | 10 | |
| 6 | 8 | 4 | 3 | 1 | 9 | |
| 7 | 8 | 3 | 3 | 2 | 8 | |
| 8 | 9 | 3 | 4 | 2 | 8 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 15 | |
| 2 | 10 | 6 | 3 | 1 | 13 | |
| 3 | 8 | 5 | 3 | 0 | 10 | |
| 4 | 8 | 4 | 3 | 1 | 9 | |
| 5 | 8 | 4 | 4 | 0 | 8 | |
| 6 | 9 | 3 | 5 | 1 | 7 | |
| 7 | 7 | 3 | 4 | 0 | 6 | |
| 8 | 10 | 1 | 6 | 3 | 5 |
Central Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 13 | |
| 2 | 9 | 6 | 3 | 0 | 12 | |
| 3 | 8 | 5 | 2 | 1 | 11 | |
| 4 | 8 | 4 | 2 | 2 | 10 | |
| 5 | 8 | 4 | 3 | 1 | 9 | |
| 6 | 8 | 3 | 2 | 3 | 9 | |
| 7 | 8 | 3 | 4 | 1 | 7 | |
| 8 | 9 | 3 | 6 | 0 | 6 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 16 | |
| 2 | 8 | 6 | 1 | 1 | 13 | |
| 3 | 9 | 5 | 3 | 1 | 11 | |
| 4 | 8 | 4 | 3 | 1 | 9 | |
| 5 | 7 | 4 | 3 | 0 | 8 | |
| 6 | 10 | 2 | 7 | 1 | 5 | |
| 7 | 8 | 2 | 6 | 0 | 4 | |
| 8 | 6 | 0 | 4 | 2 | 2 |