NHL Standings
2025–26 Regular Season
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 41 | 20 | 6 | 88 | 65.7 | 34 | 37 | 235 | 200 | +35 | 9-1-0 | W1 | |
| 2 | 65 | 40 | 21 | 4 | 84 | 64.6 | 31 | 36 | 231 | 182 | +49 | 3-7-0 | L1 | |
| 3 | 65 | 36 | 19 | 10 | 82 | 63.1 | 25 | 34 | 230 | 216 | +14 | 5-2-3 | L1 | |
| 4 | 66 | 37 | 23 | 6 | 80 | 60.6 | 27 | 34 | 219 | 207 | +12 | 5-3-2 | W1 | |
| 5 | 67 | 36 | 23 | 8 | 80 | 59.7 | 25 | 34 | 195 | 201 | -6 | 3-5-2 | OT1 | |
| 6 | 65 | 33 | 23 | 9 | 75 | 57.7 | 27 | 30 | 218 | 201 | +17 | 6-2-2 | W1 | |
| 7 | 65 | 33 | 29 | 3 | 69 | 53.1 | 26 | 29 | 197 | 214 | -17 | 5-5-0 | W3 | |
| 8 | 67 | 28 | 27 | 12 | 68 | 50.7 | 20 | 27 | 211 | 236 | -25 | 1-6-3 | OT1 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 42 | 18 | 6 | 90 | 68.2 | 31 | 37 | 234 | 192 | +42 | 7-3-0 | W1 | |
| 2 | 66 | 33 | 18 | 15 | 81 | 61.4 | 28 | 32 | 223 | 202 | +21 | 4-3-3 | W1 | |
| 3 | 67 | 38 | 24 | 5 | 81 | 60.4 | 24 | 34 | 197 | 191 | +6 | 7-3-0 | W1 | |
| 4 | 66 | 34 | 21 | 11 | 79 | 59.8 | 23 | 28 | 212 | 208 | +4 | 5-1-4 | W1 | |
| 5 | 68 | 33 | 27 | 8 | 74 | 54.4 | 28 | 32 | 212 | 203 | +9 | 5-4-1 | OT1 | |
| 6 | 66 | 31 | 23 | 12 | 74 | 56.1 | 20 | 23 | 191 | 205 | -14 | 6-3-1 | OT1 | |
| 7 | 66 | 33 | 31 | 2 | 68 | 51.5 | 22 | 29 | 176 | 201 | -25 | 5-5-0 | W1 | |
| 8 | 66 | 28 | 30 | 8 | 64 | 48.5 | 19 | 25 | 189 | 205 | -16 | 6-2-2 | W4 |
Central Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 44 | 12 | 9 | 97 | 74.6 | 39 | 41 | 247 | 163 | +84 | 7-3-0 | L1 | |
| 2 | 66 | 42 | 14 | 10 | 94 | 71.2 | 33 | 38 | 232 | 178 | +54 | 9-0-1 | W4 | |
| 3 | 67 | 38 | 17 | 12 | 88 | 65.7 | 25 | 34 | 224 | 192 | +32 | 5-3-2 | L1 | |
| 4 | 67 | 34 | 27 | 6 | 74 | 55.2 | 26 | 34 | 208 | 188 | +20 | 4-4-2 | L1 | |
| 5 | 65 | 29 | 27 | 9 | 67 | 51.5 | 22 | 26 | 194 | 222 | -28 | 3-4-3 | OT1 | |
| 6 | 66 | 27 | 29 | 10 | 64 | 48.5 | 24 | 26 | 175 | 219 | -44 | 7-2-1 | W2 | |
| 7 | 65 | 27 | 28 | 10 | 64 | 49.2 | 22 | 26 | 185 | 200 | -15 | 5-3-2 | W1 | |
| 8 | 66 | 25 | 30 | 11 | 61 | 46.2 | 18 | 22 | 175 | 213 | -38 | 3-5-2 | L1 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 31 | 22 | 14 | 76 | 56.7 | 23 | 30 | 220 | 209 | +11 | 4-6-0 | W2 | |
| 2 | 66 | 36 | 27 | 3 | 75 | 56.8 | 21 | 28 | 219 | 230 | -11 | 6-4-0 | L2 | |
| 3 | 67 | 32 | 26 | 9 | 73 | 54.5 | 24 | 32 | 235 | 231 | +4 | 4-5-1 | OT1 | |
| 4 | 64 | 32 | 26 | 6 | 70 | 54.7 | 20 | 30 | 200 | 222 | -22 | 5-3-2 | W2 | |
| 5 | 65 | 30 | 26 | 9 | 69 | 53.1 | 24 | 29 | 185 | 197 | -12 | 4-6-0 | W1 | |
| 6 | 66 | 27 | 24 | 15 | 69 | 52.3 | 17 | 23 | 176 | 200 | -24 | 4-5-1 | L1 | |
| 7 | 66 | 26 | 33 | 7 | 59 | 44.7 | 22 | 24 | 165 | 207 | -42 | 3-6-1 | L1 | |
| 8 | 66 | 20 | 38 | 8 | 48 | 36.4 | 13 | 15 | 171 | 246 | -75 | 2-6-2 | L1 |