Back to Scores
Away
Home
2
OTT
Ottawa Senators
Final
0
VAN
Vancouver Canucks
Rogers Arena
Three Stars
1st Star J. Reimer OTT · G -
2nd Star K. Lankinen VAN · G -
3rd Star R. Greig OTT · C 1G
Scoring Summary
1st Period 0 goals
No scoring
2nd Period 1 goal
O 10:11
Ridly Greig
Assists: Shane Pinto, Artem Zub
3rd Period 1 goal
O 18:40
Brady Tkachuk
Assists: Tim Stützle, Thomas Chabot
Ottawa Senators
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Tkachuk | L | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 66.7% | 15:16 |
| S. Pinto | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 37.5% | 19:01 |
| T. Stützle | C | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 0.0% | 19:46 |
| D. Batherson | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 15:50 |
| F. Zetterlund | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 10:00 |
| N. Cousins | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0% | 12:54 |
| M. Amadio | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 18:28 |
| D. Cozens | C | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 66.7% | 15:39 |
| C. Giroux | R | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 44.4% | 15:01 |
| W. Foegele | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0% | 12:11 |
| R. Greig | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 55.6% | 18:45 |
| L. Eller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0% | 07:53 |
| A. Zub | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0.0% | 21:07 |
| N. Jensen | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0% | 17:45 |
| J. Spence | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0% | 17:12 |
| N. Matinpalo | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 13:52 |
| T. Kleven | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0% | 18:51 |
| T. Chabot | D | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 1 | 0.0% | 24:29 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| L. Ullmark | 0/0 | 0 | - | 00:00 | - |
| J. Reimer | 16/16 | 0 | 1.000 | 60:00 | W |
Vancouver Canucks
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boeser | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 19:44 |
| D. O'Connor | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 100.0% | 16:54 |
| N. Hoglander | L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0.0% | 14:26 |
| E. Pettersson | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 60.0% | 15:26 |
| C. Douglas | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% | 06:52 |
| T. Blueger | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 54.5% | 18:44 |
| A. Räty | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 66.7% | 10:25 |
| M. Sasson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 12:18 |
| J. DeBrusk | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 15:37 |
| L. Ohgren | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0.0% | 16:54 |
| M. Rossi | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 57.1% | 16:10 |
| L. Karlsson | C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0.0% | 13:55 |
| T. Willander | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 20:10 |
| F. Hronek | D | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0.0% | 26:01 |
| Z. Buium | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0.0% | 20:55 |
| E. Pettersson | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0.0% | 14:19 |
| M. Pettersson | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.0% | 22:10 |
| V. Mancini | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 13:24 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| K. Lankinen | 22/23 | 1 | .957 | 57:36 | L |
| N. Tolopilo | 0/0 | 0 | - | 00:00 | - |