Back to Scores
Away
Home
1
TOR
Toronto Maple Leafs
Final
3
MTL
Montréal Canadiens
Centre Bell
Three Stars
1st Star J. Evans MTL · C 1G
2nd Star O. Kapanen MTL · C 1G
3rd Star J. Dobes MTL · G -
Scoring Summary
1st Period 2 goals
M 04:46
Oliver Kapanen
Assists: Alex Newhook, Ivan Demidov
M 14:41
Phillip Danault
Assists: Kaiden Guhle, Lane Hutson
2nd Period 1 goal
T 14:33
William Nylander
Assists: Easton Cowan
3rd Period 1 goal
M 19:32
Jake Evans
Assists: Mike Matheson
Toronto Maple Leafs
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Domi | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0% | 14:37 |
| S. Lorentz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 10:38 |
| M. Knies | L | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0.0% | 19:04 |
| J. Quillan | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12.5% | 08:25 |
| B. Groulx | C | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 38.5% | 14:13 |
| A. Matthews | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 65.0% | 22:28 |
| E. Cowan | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% | 18:21 |
| M. Maccelli | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0.0% | 13:46 |
| D. Joshua | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0% | 08:56 |
| W. Nylander | R | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 0 | 0.0% | 20:03 |
| N. Robertson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:47 |
| J. Tavares | C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 61.5% | 20:14 |
| S. Benoit | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 16:28 |
| J. McCabe | D | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0.0% | 19:03 |
| B. Carlo | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 0.0% | 19:00 |
| T. Stecher | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0% | 16:21 |
| M. Rielly | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0.0% | 19:10 |
| O. Ekman-Larsson | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | 0.0% | 24:02 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| A. Stolarz | 0/0 | 0 | - | 00:00 | - |
| J. Woll | 30/32 | 2 | .938 | 57:59 | L |
Montréal Canadiens
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Gallagher | R | 0 | 0 | 0 | +1 | 7 | 0 | 1 | 0 | 0.0% | 11:06 |
| C. Caufield | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0% | 10:27 |
| N. Suzuki | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 31.6% | 20:05 |
| A. Newhook | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 25.0% | 14:20 |
| J. Anderson | R | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 0 | 0.0% | 13:58 |
| J. Slafkovský | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0.0% | 19:51 |
| P. Danault | C | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 1 | 66.7% | 15:12 |
| J. Evans | C | 1 | 0 | 1 | +1 | 0 | 4 | 3 | 1 | 76.9% | 15:06 |
| Z. Bolduc | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 14:24 |
| K. Dach | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0.0% | 11:36 |
| O. Kapanen | C | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 50.0% | 15:07 |
| I. Demidov | R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0.0% | 17:31 |
| M. Matheson | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0.0% | 23:49 |
| K. Guhle | D | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 2 | 0.0% | 22:26 |
| A. Carrier | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 3 | 0.0% | 18:56 |
| L. Hutson | D | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 0 | 0.0% | 21:33 |
| N. Dobson | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | 0.0% | 19:13 |
| A. Xhekaj | D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0.0% | 10:59 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Montembeault | 0/0 | 0 | - | 00:00 | - |
| J. Dobes | 17/18 | 1 | .944 | 59:56 | W |