Back to Scores
Away
Home
3
DET
Detroit Red Wings
Final
4
FLA
Florida Panthers
Amerant Bank Arena
Three Stars
1st Star C. Verhaeghe FLA · C 2G
2nd Star V. Hinostroza FLA · C 1G 1A
3rd Star J. Faulk DET · D 1G 1A
Scoring Summary
1st Period 1 goal
F 09:48
Vinnie Hinostroza
Assists: Jesper Boqvist, Gustav Forsling
2nd Period 2 goals
D 03:54
Patrick Kane
Assists: Moritz Seider, Alex DeBrincat
D 12:59
Justin Faulk
Assists: Andrew Copp
3rd Period 4 goals
F 05:10
Niko Mikkola
Assists: Vinnie Hinostroza
D 06:32
Marco Kasper
Assists: Emmitt Finnie, Justin Faulk
F 18:30
Carter Verhaeghe
Assists: Matthew Tkachuk
F 19:45
Carter Verhaeghe
Assists: Matthew Tkachuk, Sam Bennett
Detroit Red Wings
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Copp | C | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 40.0% | 10:01 |
| J. van Riemsdyk | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 08:31 |
| M. Appleton | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0% | 16:44 |
| L. Raymond | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 18:43 |
| M. Rasmussen | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 22.2% | 16:26 |
| M. Brandsegg-Nygård | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0% | 12:07 |
| J. Compher | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 63.6% | 17:30 |
| E. Finnie | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 66.7% | 15:44 |
| D. Shine | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0% | 07:03 |
| P. Kane | R | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0.0% | 18:01 |
| M. Kasper | C | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 66.7% | 16:26 |
| A. DeBrincat | R | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0.0% | 20:01 |
| B. Chiarot | D | 0 | 0 | 0 | +1 | 0 | 3 | 5 | 3 | 0.0% | 19:34 |
| A. Johansson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:24 |
| J. Bernard-Docker | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 15:12 |
| M. Seider | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 4 | 0.0% | 25:40 |
| J. Faulk | D | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 1 | 0.0% | 20:48 |
| S. Edvinsson | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0% | 21:20 |
Florida Panthers
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bennett | C | 0 | 1 | 1 | +2 | 2 | 4 | 1 | 0 | 73.3% | 16:52 |
| A. Greer | L | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 1 | 0.0% | 15:48 |
| M. Samoskevich | R | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.0% | 17:40 |
| A. Lundell | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 64.3% | 18:32 |
| E. Rodrigues | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20.0% | 16:21 |
| M. Tkachuk | L | 0 | 2 | 2 | +2 | 2 | 4 | 0 | 0 | 0.0% | 15:52 |
| C. Verhaeghe | C | 2 | 0 | 2 | +1 | 0 | 4 | 1 | 0 | 0.0% | 17:09 |
| V. Hinostroza | C | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 1 | 0.0% | 09:41 |
| E. Luostarinen | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0.0% | 14:05 |
| J. Boqvist | C | 0 | 1 | 1 | +1 | 0 | 1 | 5 | 0 | 0.0% | 13:19 |
| L. Kunin | C | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 20.0% | 11:10 |
| T. Nosek | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 45.5% | 15:30 |
| A. Ekblad | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0.0% | 21:42 |
| D. Sebrango | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 2 | 0.0% | 19:32 |
| D. Kulikov | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0.0% | 19:03 |
| U. Balinskis | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0.0% | 15:49 |
| G. Forsling | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 0.0% | 20:36 |
| N. Mikkola | D | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0% | 17:59 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| D. Tarasov | 25/28 | 3 | .893 | 59:20 | W |
| S. Bobrovsky | 0/0 | 0 | - | 00:00 | - |