Back to Scores
Away
Home
0
CGY
Calgary Flames
Final
4
NYR
New York Rangers
Madison Square Garden
Three Stars
1st Star A. Lafrenière NYR · L 3G
2nd Star J. Quick NYR · G -
3rd Star G. Perreault NYR · R 2A
Scoring Summary
1st Period 1 goal
N 17:27
Alexis Lafrenière PP
Assists: Mika Zibanejad, Adam Fox
2nd Period 2 goals
N 10:28
Conor Sheary
Assists: Tye Kartye, Will Borgen
N 16:31
Alexis Lafrenière
Assists: Gabe Perreault, Mika Zibanejad
3rd Period 1 goal
N 17:42
Alexis Lafrenière
Assists: Gabe Perreault, Urho Vaakanainen
Calgary Flames
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Backlund | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 45.5% | 16:04 |
| M. Frost | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61.1% | 16:33 |
| Y. Sharangovich | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% | 16:31 |
| B. Coleman | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 16:16 |
| R. Strome | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 45.5% | 17:34 |
| M. Coronato | R | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 50.0% | 17:26 |
| A. Klapka | R | 0 | 0 | 0 | -1 | 0 | 2 | 9 | 0 | 100.0% | 11:26 |
| C. Zary | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0.0% | 16:09 |
| M. Pospisil | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 50.0% | 09:53 |
| J. Farabee | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0% | 15:16 |
| M. Gridin | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 13:53 |
| V. Olofsson | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0.0% | 13:50 |
| O. Määttä | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 0.0% | 21:46 |
| K. Bahl | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0% | 21:44 |
| Z. Parekh | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0.0% | 18:06 |
| Y. Kuznetsov | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0% | 17:01 |
| J. Hanley | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0.0% | 17:49 |
| B. Pachal | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0% | 17:28 |
New York Rangers
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lafrenière | L | 3 | 0 | 3 | +2 | 0 | 5 | 0 | 0 | 0.0% | 18:38 |
| V. Trocheck | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 62.5% | 20:26 |
| J. Brodzinski | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 50.0% | 13:41 |
| T. Kartye | L | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 0.0% | 14:53 |
| N. Laba | C | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 57.1% | 15:51 |
| C. Sheary | L | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 0.0% | 15:27 |
| J. Chmelar | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 07:39 |
| W. Cuylle | L | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.0% | 16:00 |
| J. Parssinen | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50.0% | 07:31 |
| A. Edstrom | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0% | 10:22 |
| M. Zibanejad | C | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 40.0% | 18:45 |
| G. Perreault | R | 0 | 2 | 2 | +2 | 2 | 2 | 1 | 0 | 50.0% | 19:58 |
| B. Schneider | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 0.0% | 21:00 |
| W. Borgen | D | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0.0% | 15:21 |
| U. Vaakanainen | D | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 0.0% | 15:26 |
| A. Fox | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 0.0% | 23:24 |
| M. Robertson | D | 0 | 0 | 0 | +2 | 0 | 3 | 3 | 1 | 0.0% | 19:15 |
| V. Gavrikov | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0% | 22:39 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| I. Shesterkin | 0/0 | 0 | - | 00:00 | - |
| J. Quick | 21/21 | 0 | 1.000 | 59:44 | W |