Back to Scores
Away
Home
1
VGK
Vegas Golden Knights
Final
2
DAL
Dallas Stars
American Airlines Center
Three Stars
1st Star J. Oettinger DAL · G -
2nd Star J. Benn DAL · L 1G
3rd Star C. Blackwell DAL · C 1A
Scoring Summary
1st Period 0 goals
No scoring
2nd Period 3 goals
V 01:31
Jack Eichel
Assists: Shea Theodore, Ivan Barbashev
D 10:41
Oskar Bäck
Assists: Colin Blackwell, Thomas Harley
D 14:16
Jamie Benn PP
Assists: Wyatt Johnston, Matt Duchene
3rd Period 0 goals
No scoring
Vegas Golden Knights
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Eichel | C | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 0 | 50.0% | 22:51 |
| C. Sissons | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 58.3% | 13:58 |
| P. Dorofeyev | R | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 0.0% | 17:31 |
| R. Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 11:32 |
| B. Howden | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 25.0% | 12:51 |
| C. Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0% | 10:59 |
| B. Bowman | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0.0% | 17:10 |
| T. Hertl | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 50.0% | 18:09 |
| I. Barbashev | L | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0.0% | 15:03 |
| K. Kolesar | R | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.0% | 10:39 |
| N. Dowd | C | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 16.7% | 11:32 |
| M. Marner | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0% | 20:15 |
| B. McNabb | D | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0.0% | 19:52 |
| R. Andersson | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0% | 19:40 |
| J. Lauzon | D | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 3 | 0.0% | 16:31 |
| K. Korczak | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0.0% | 12:03 |
| N. Hanifin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0% | 20:22 |
| S. Theodore | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 1 | 0.0% | 21:56 |
Dallas Stars
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Bäck | C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0.0% | 13:29 |
| J. Benn | L | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0.0% | 15:12 |
| C. Blackwell | C | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 1 | 0.0% | 11:32 |
| S. Steel | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 11:25 |
| J. Robertson | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 22:04 |
| M. Bourque | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0.0% | 19:24 |
| A. Hyry | R | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 64.3% | 13:30 |
| J. Hryckowian | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 63.6% | 14:06 |
| W. Johnston | C | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 62.5% | 22:51 |
| M. Bunting | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 12:33 |
| A. Erne | L | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.0% | 09:59 |
| M. Duchene | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 44.4% | 15:01 |
| M. Heiskanen | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0.0% | 26:35 |
| N. Lundkvist | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14:20 |
| L. Bichsel | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 0.0% | 14:12 |
| E. Lindell | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0.0% | 22:34 |
| T. Harley | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0.0% | 21:34 |
| T. Myers | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 0.0% | 13:46 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| C. DeSmith | 0/0 | 0 | - | 00:00 | - |
| J. Oettinger | 26/27 | 1 | .963 | 59:53 | W |