Back to Scores
Away
Home
4
ANA
Anaheim Ducks
Final
1
WPG
Winnipeg Jets
Canada Life Centre
Three Stars
1st Star A. Killorn ANA · L 1G 1A
2nd Star R. Poehling ANA · C 1G 1A
3rd Star M. Barron WPG · C 1G
Scoring Summary
1st Period 0 goals
No scoring
2nd Period 4 goals
W 05:04
Morgan Barron
Assists: Elias Salomonsson, Cole Perfetti
A 06:24
Tim Washe
Assists: Jansen Harkins, Radko Gudas
A 06:38
Ryan Poehling
Assists: Alex Killorn, Jackson LaCombe
A 08:08
Alex Killorn
Assists: Ryan Poehling
3rd Period 1 goal
A 19:34
Jackson LaCombe
Assists: Jacob Trouba
Anaheim Ducks
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Killorn | L | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 0 | 100.0% | 17:50 |
| C. Kreider | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0.0% | 14:57 |
| M. McTavish | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33.3% | 14:42 |
| J. Harkins | C | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 1 | 0.0% | 08:37 |
| R. Poehling | C | 1 | 1 | 2 | +3 | 0 | 5 | 3 | 0 | 25.0% | 16:06 |
| J. Viel | L | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 0.0% | 13:18 |
| T. Washe | C | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 0 | 46.2% | 13:04 |
| R. Johnston | L | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 0.0% | 08:49 |
| B. Sennecke | R | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0.0% | 17:37 |
| C. Gauthier | L | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 0 | 50.0% | 15:41 |
| M. Granlund | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 60.0% | 18:58 |
| L. Carlsson | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 50.0% | 16:12 |
| J. LaCombe | D | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 1 | 0.0% | 27:21 |
| I. Moore | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 15:19 |
| R. Gudas | D | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0.0% | 16:14 |
| O. Zellweger | D | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 2 | 0.0% | 16:26 |
| J. Trouba | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 0.0% | 27:02 |
| P. Mintyukov | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0% | 16:19 |
Winnipeg Jets
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Iafallo | L | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0.0% | 13:58 |
| G. Vilardi | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0.0% | 20:30 |
| G. Nyquist | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 12:23 |
| A. Lowry | C | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 62.5% | 14:15 |
| J. Toews | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 66.7% | 13:08 |
| I. Rosen | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 12:12 |
| M. Barron | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 44.4% | 11:50 |
| C. Koepke | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0.0% | 09:57 |
| M. Scheifele | C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 50.0% | 23:48 |
| K. Connor | L | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0.0% | 23:26 |
| C. Perfetti | C | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0.0% | 16:15 |
| B. Lambert | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0% | 11:45 |
| D. DeMelo | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0.0% | 21:14 |
| H. Fleury | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0.0% | 17:41 |
| J. Morrissey | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.0% | 24:54 |
| D. Samberg | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0.0% | 19:40 |
| E. Salomonsson | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 0.0% | 18:28 |
| J. Bryson | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0% | 13:18 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| E. Comrie | 0/0 | 0 | - | 00:00 | - |
| C. Hellebuyck | 31/34 | 3 | .912 | 57:18 | L |