Back to Scores
Away
Home
4
NSH
Nashville Predators
Final
2
SEA
Seattle Kraken
Climate Pledge Arena
Three Stars
1st Star R. Ufko NSH · D 1G
2nd Star M. Beniers SEA · C 1G
3rd Star J. Saros NSH · G -
Scoring Summary
1st Period 2 goals
S 02:14
Kaapo Kakko
Assists: Shane Wright
S 09:46
Matty Beniers
Assists: Jared McCann, Vince Dunn
2nd Period 3 goals
N 04:14
Tyson Jost
Assists: Fedor Svechkov, Jonathan Marchessault
N 10:19
Reid Schaefer
Assists: Matthew Wood, Brady Skjei
N 14:25
Ryan Ufko
Assists: Jonathan Marchessault, Ryan O'Reilly
3rd Period 1 goal
N 19:55
Steven Stamkos
Assists: Nicolas Hague
Nashville Predators
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0.0% | 19:34 |
| T. Jost | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 0.0% | 09:52 |
| J. Kemell | R | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0.0% | 07:11 |
| F. Svechkov | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 33.3% | 11:32 |
| R. Schaefer | L | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 0.0% | 11:09 |
| E. Haula | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 45.5% | 18:03 |
| Z. L'Heureux | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 100.0% | 14:51 |
| M. Wood | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 66.7% | 12:11 |
| L. Evangelista | R | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0.0% | 18:25 |
| J. Marchessault | R | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 0 | 0.0% | 17:56 |
| R. O'Reilly | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 52.9% | 19:39 |
| S. Stamkos | C | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 0 | 57.1% | 19:20 |
| J. Barron | D | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0.0% | 10:45 |
| N. Hague | D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 1 | 0.0% | 24:31 |
| N. Perbix | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | 0.0% | 22:06 |
| R. Josi | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0.0% | 24:42 |
| B. Skjei | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0.0% | 23:24 |
| R. Ufko | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 13:05 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Annunen | 0/0 | 0 | - | 00:00 | - |
| J. Saros | 43/45 | 2 | .956 | 59:44 | W |
Seattle Kraken
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Eberle | R | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 50.0% | 20:21 |
| C. Stephenson | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 73.7% | 19:55 |
| M. Beniers | C | 1 | 0 | 1 | -1 | 5 | 3 | 0 | 0 | 47.4% | 17:58 |
| J. McCann | L | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 0 | 100.0% | 19:26 |
| E. Tolvanen | R | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0.0% | 16:41 |
| R. Winterton | C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 0.0% | 09:28 |
| B. Catton | C | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 50.0% | 14:27 |
| S. Wright | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 37.5% | 14:26 |
| B. Meyers | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 28.6% | 08:51 |
| J. Melanson | R | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 0.0% | 08:25 |
| K. Kakko | R | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 0.0% | 14:30 |
| F. Gaudreau | C | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 1 | 22.2% | 17:15 |
| A. Larsson | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 3 | 0.0% | 19:31 |
| J. Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 14:49 |
| V. Dunn | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 0.0% | 21:54 |
| R. Evans | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 17:28 |
| R. Lindgren | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 19:42 |
| B. Montour | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 0.0% | 24:42 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| P. Grubauer | 0/0 | 0 | - | 00:00 | - |
| J. Daccord | 23/26 | 3 | .885 | 58:11 | L |