Back to Scores
Away
Home
4
SJS
San Jose Sharks
Final
2
BOS
Boston Bruins
TD Garden
Three Stars
1st Star A. Nedeljkovic SJS · G -
2nd Star W. Eklund SJS · L 1G 1A
3rd Star T. Toffoli SJS · C 1G 1A
Scoring Summary
1st Period 1 goal
S 05:57
Michael Misa
Assists: William Eklund, Tyler Toffoli
2nd Period 1 goal
S 14:15
Tyler Toffoli PP
Assists: Macklin Celebrini, Dmitry Orlov
3rd Period 4 goals
S 03:13
Collin Graf SH
Assists: Alexander Wennberg
S 08:20
William Eklund
Assists: Sam Dickinson, Michael Misa
B 08:30
Fraser Minten
Assists: David Pastrnak, Marat Khusnutdinov
B 19:07
David Pastrnak
Assists: Charlie McAvoy, Casey Mittelstadt
San Jose Sharks
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Smith | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0% | 16:49 |
| A. Wennberg | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 46.7% | 18:32 |
| B. Goodrow | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 0.0% | 11:31 |
| K. Sherwood | L | 0 | 0 | 0 | -1 | 10 | 3 | 6 | 2 | 0.0% | 16:27 |
| C. Graf | R | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.0% | 17:28 |
| Z. Ostapchuk | C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 2 | 18.2% | 11:23 |
| M. Celebrini | C | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 38.5% | 21:11 |
| W. Eklund | L | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 1 | 0.0% | 15:24 |
| T. Toffoli | C | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 0 | 0.0% | 11:29 |
| R. Reaves | R | 0 | 0 | 0 | +1 | 0 | 1 | 8 | 0 | 0.0% | 09:06 |
| M. Misa | C | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 60.0% | 11:16 |
| A. Gaudette | R | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 53.3% | 15:29 |
| J. Klingberg | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 16:40 |
| V. Desharnais | D | 0 | 0 | 0 | +2 | 10 | 0 | 0 | 3 | 0.0% | 23:08 |
| S. Dickinson | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0% | 20:06 |
| D. Orlov | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0.0% | 21:04 |
| M. Ferraro | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 20:32 |
| S. Mukhamadullin | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0% | 18:25 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| K. Chauvette | 0/0 | 0 | - | 00:00 | - |
| A. Nedeljkovic | 39/41 | 2 | .951 | 60:00 | W |
Boston Bruins
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Mittelstadt | C | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0.0% | 19:03 |
| P. Zacha | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 55.6% | 19:05 |
| A. Steeves | C | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0.0% | 10:44 |
| E. Lindholm | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 57.9% | 20:25 |
| M. Geekie | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50.0% | 20:43 |
| M. Kastelic | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.3% | 07:58 |
| S. Kuraly | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 87.5% | 08:23 |
| V. Arvidsson | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 17:24 |
| T. Jeannot | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0.0% | 08:54 |
| D. Pastrnak | R | 1 | 1 | 2 | 0 | 10 | 4 | 2 | 0 | 0.0% | 25:00 |
| M. Khusnutdinov | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 14:10 |
| F. Minten | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 63.6% | 17:21 |
| M. Lohrei | D | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 | 0.0% | 20:19 |
| A. Peeke | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0.0% | 17:12 |
| H. Lindholm | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0% | 20:05 |
| J. Aspirot | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0% | 15:27 |
| C. McAvoy | D | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 1 | 0.0% | 24:26 |
| N. Zadorov | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.0% | 15:59 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Swayman | 24/28 | 4 | .857 | 56:46 | L |
| J. Korpisalo | 0/0 | 0 | - | 00:00 | - |