Back to Scores
Away
Home
2
WSH
Washington Capitals
Final
1
BUF
Buffalo Sabres
KeyBank Center
Three Stars
1st Star J. Chychrun WSH · D 1G
2nd Star R. Leonard WSH · R 1G
3rd Star S. Carrick BUF · C 1G
Scoring Summary
1st Period 1 goal
B 06:02
Sam Carrick
Assists: Beck Malenstyn, Owen Power
2nd Period 1 goal
W 02:14
Ryan Leonard
Unassisted
3rd Period 1 goal
W 18:27
Jakob Chychrun
Assists: Aliaksei Protas, Trevor van Riemsdyk
Washington Capitals
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ovechkin | L | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0.0% | 14:03 |
| R. Leonard | R | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 0 | 0.0% | 13:46 |
| D. Strome | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 50.0% | 15:25 |
| A. Protas | L | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0.0% | 16:31 |
| B. Duhaime | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.0% | 12:17 |
| C. McMichael | L | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 30.8% | 14:15 |
| H. Lapierre | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0% | 13:17 |
| J. Sourdif | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 40.0% | 14:50 |
| T. Wilson | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0% | 20:34 |
| E. Frank | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 10:30 |
| A. Beauvillier | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3% | 14:07 |
| P. Dubois | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 45.5% | 19:41 |
| M. Roy | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0.0% | 21:46 |
| J. Chychrun | D | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 1 | 0.0% | 20:25 |
| T. Liljegren | D | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0.0% | 15:50 |
| R. Sandin | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 19:47 |
| M. Fehérváry | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0% | 19:56 |
| T. van Riemsdyk | D | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 0.0% | 19:00 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| L. Thompson | 0/0 | 0 | - | 00:00 | - |
| C. Lindgren | 29/30 | 1 | .967 | 60:00 | W |
Buffalo Sabres
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 17:15 |
| J. Norris | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 50.0% | 15:45 |
| S. Carrick | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 60.0% | 10:51 |
| J. Zucker | L | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 1 | 0.0% | 17:07 |
| P. Krebs | C | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 100.0% | 13:44 |
| J. Quinn | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 16:19 |
| B. Malenstyn | L | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 0 | 0.0% | 10:25 |
| T. Pearson | L | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0.0% | 08:58 |
| R. McLeod | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 73.3% | 17:26 |
| T. Thompson | C | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 60.0% | 22:04 |
| N. Ostlund | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3% | 16:49 |
| J. Doan | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0.0% | 14:42 |
| B. Byram | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0% | 23:02 |
| L. Schenn | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0.0% | 14:31 |
| M. Samuelsson | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0% | 20:30 |
| O. Power | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21:29 |
| R. Dahlin | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% | 23:28 |
| L. Stanley | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0.0% | 13:02 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| U. Luukkonen | 20/22 | 2 | .909 | 58:33 | L |
| C. Ellis | 0/0 | 0 | - | 00:00 | - |