Back to Scores
Away
Home
3
PHI
Philadelphia Flyers
Final
2
MIN
Minnesota Wild
Grand Casino Arena
Three Stars
1st Star T. Konecny PHI · R -
2nd Star Q. Hughes MIN · D 2A
3rd Star D. Vladar PHI · G -
Scoring Summary
1st Period 1 goal
P 18:35
Emil Andrae
Assists: Trevor Zegras
2nd Period 2 goals
M 08:39
Matt Boldy PP
Assists: Mats Zuccarello, Quinn Hughes
M 17:50
Kirill Kaprizov
Assists: Brock Faber, Quinn Hughes
3rd Period 1 goal
P 07:58
Owen Tippett SH
Assists: Carl Grundstrom, Travis Sanheim
2OT Period 1 goal
P 00:00
Travis Konecny
Unassisted
Philadelphia Flyers
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Konecny | R | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 100.0% | 25:15 |
| S. Couturier | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.3% | 14:28 |
| G. Hathaway | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0% | 10:22 |
| A. Bump | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 13:27 |
| C. Dvorak | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 64.3% | 19:27 |
| N. Cates | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14.3% | 15:10 |
| N. Grebenkin | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 12:50 |
| M. Michkov | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0% | 15:56 |
| T. Zegras | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.7% | 21:06 |
| D. Barkey | C | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 0 | 0.0% | 12:13 |
| O. Tippett | R | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 100.0% | 20:25 |
| C. Grundstrom | R | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 0.0% | 13:17 |
| T. Sanheim | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.0% | 24:05 |
| C. York | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 | 0.0% | 23:02 |
| J. Drysdale | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0% | 24:23 |
| N. Seeler | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.0% | 14:24 |
| E. Andrae | D | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 0 | 0.0% | 13:22 |
| R. Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0% | 21:26 |
Minnesota Wild
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy | L | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0.0% | 20:43 |
| Y. Trenin | C | 0 | 0 | 0 | +1 | 0 | 0 | 7 | 0 | 100.0% | 11:49 |
| J. Eriksson Ek | C | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 42.9% | 22:47 |
| R. Fabbri | C | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 0.0% | 08:27 |
| D. Yurov | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 80.0% | 12:45 |
| M. Zuccarello | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 50.0% | 19:19 |
| R. Hartman | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 68.8% | 16:29 |
| M. McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 40.0% | 11:23 |
| N. Foligno | L | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 1 | 100.0% | 10:55 |
| M. Johansson | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.0% | 13:52 |
| V. Tarasenko | R | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0.0% | 12:43 |
| K. Kaprizov | L | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 0.0% | 24:52 |
| J. Middleton | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0.0% | 18:05 |
| B. Faber | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.0% | 27:14 |
| Z. Bogosian | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0.0% | 12:07 |
| J. Brodin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 20:02 |
| Q. Hughes | D | 0 | 2 | 2 | +1 | 2 | 3 | 0 | 2 | 0.0% | 27:57 |
| J. Spurgeon | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0% | 19:24 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Wallstedt | 25/27 | 2 | .926 | 64:52 | O |
| F. Gustavsson | 0/0 | 0 | - | 00:00 | - |