Back to Scores
Away
Home
3
CHI
Chicago Blackhawks
Final
2
UTA
Utah Mammoth
Delta Center
Three Stars
1st Star C. Bedard CHI · C 1G 1A
2nd Star F. Nazar CHI · C 1G 1A
3rd Star J. Peterka UTA · R 1G
Scoring Summary
1st Period 0 goals
No scoring
2nd Period 1 goal
U 05:47
Dylan Guenther
Assists: Logan Cooley, Mikhail Sergachev
3rd Period 3 goals
C 02:18
Tyler Bertuzzi PP
Assists: Connor Bedard, Frank Nazar
C 09:17
Frank Nazar
Assists: Teuvo Teravainen, Tyler Bertuzzi
U 13:45
JJ Peterka
Assists: Michael Carcone
OT Period 1 goal
C 03:57
Connor Bedard
Assists: Alex Vlasic, Nick Lardis
Chicago Blackhawks
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Donato | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30.8% | 16:56 |
| R. Greene | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 20.0% | 18:17 |
| S. Lafferty | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33.3% | 06:34 |
| A. Mangiapane | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0.0% | 14:43 |
| A. Burakovsky | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0% | 16:17 |
| T. Bertuzzi | L | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 0.0% | 15:31 |
| N. Lardis | L | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 1 | 0.0% | 12:08 |
| L. Slaggert | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0% | 10:43 |
| T. Teravainen | C | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0.0% | 16:01 |
| F. Nazar | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 75.0% | 16:48 |
| I. Mikheyev | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 17:22 |
| C. Bedard | C | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 41.7% | 23:28 |
| S. Rinzel | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0.0% | 20:45 |
| W. Kaiser | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0.0% | 22:35 |
| L. Crevier | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 3 | 0.0% | 20:27 |
| M. Grzelcyk | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0% | 21:07 |
| A. Levshunov | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0.0% | 18:04 |
| A. Vlasic | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 2 | 0.0% | 20:05 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| S. Knight | 29/31 | 2 | .935 | 63:57 | W |
| A. Soderblom | 0/0 | 0 | - | 00:00 | - |
Utah Mammoth
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schmaltz | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 61.5% | 19:26 |
| C. Keller | R | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0.0% | 20:37 |
| D. Guenther | R | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 100.0% | 17:06 |
| A. Kerfoot | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0% | 11:56 |
| J. McBain | C | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 66.7% | 12:47 |
| B. Hayton | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 70.0% | 15:56 |
| M. Carcone | L | 0 | 1 | 1 | +1 | 0 | 2 | 8 | 0 | 0.0% | 14:32 |
| K. Yamamoto | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 12:35 |
| L. Crouse | L | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0% | 17:26 |
| J. Peterka | R | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0.0% | 14:32 |
| K. Stenlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 72.7% | 14:00 |
| L. Cooley | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 40.0% | 16:03 |
| J. Marino | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0% | 21:07 |
| I. Cole | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0.0% | 16:47 |
| S. Durzi | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.0% | 15:53 |
| M. Weegar | D | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 0.0% | 23:48 |
| N. Schmidt | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0.0% | 18:05 |
| M. Sergachev | D | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 3 | 0.0% | 26:31 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| V. Vanecek | 0/0 | 0 | - | 00:00 | - |
| K. Vejmelka | 20/23 | 3 | .870 | 63:57 | O |