Back to Scores
Away
Home
3
NSH
Nashville Predators
Final
4
VAN
Vancouver Canucks
Rogers Arena
Three Stars
1st Star M. Rossi VAN · C 1G 2A
2nd Star T. Jost NSH · C 2G
3rd Star F. Hronek VAN · D 1G 1A
Scoring Summary
1st Period 2 goals
V 08:40
Brock Boeser
Assists: Marco Rossi, Filip Hronek
N 18:28
Tyson Jost
Assists: Justin Barron, Fedor Svechkov
2nd Period 2 goals
N 05:20
Tyson Jost
Assists: Roman Josi, Ryan Ufko
N 14:06
Matthew Wood
Unassisted
3rd Period 2 goals
V 15:55
Marco Rossi
Assists: Liam Ohgren
V 18:59
Filip Hronek
Assists: Brock Boeser, Marco Rossi
2OT Period 1 goal
V 00:00
Jake DeBrusk
Unassisted
Nashville Predators
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Forsberg | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 21:51 |
| T. Jost | C | 2 | 0 | 2 | +1 | 2 | 4 | 1 | 1 | 0.0% | 13:00 |
| F. Svechkov | C | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 60.0% | 14:24 |
| R. Schaefer | L | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% | 07:07 |
| E. Haula | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 38.5% | 19:00 |
| Z. L'Heureux | L | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0.0% | 08:38 |
| M. Wood | R | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 0.0% | 10:48 |
| L. Evangelista | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 21:12 |
| J. Marchessault | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0.0% | 17:00 |
| O. Wiesblatt | C | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 0 | 0.0% | 12:21 |
| R. O'Reilly | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 46.7% | 23:14 |
| S. Stamkos | C | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 2 | 25.0% | 20:46 |
| J. Barron | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 0.0% | 14:33 |
| N. Hague | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 22:47 |
| N. Perbix | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0.0% | 20:01 |
| R. Josi | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0% | 28:35 |
| B. Skjei | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0.0% | 23:48 |
| R. Ufko | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0.0% | 13:55 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Annunen | 0/0 | 0 | - | 00:00 | - |
| J. Saros | 24/27 | 3 | .889 | 65:00 | O |
Vancouver Canucks
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boeser | R | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 0.0% | 18:26 |
| D. O'Connor | L | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 1 | 0.0% | 18:40 |
| E. Pettersson | C | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0 | 81.8% | 19:36 |
| C. Douglas | C | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0.0% | 09:53 |
| T. Blueger | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 16.7% | 19:16 |
| A. Räty | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 50.0% | 10:15 |
| M. Sasson | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% | 15:58 |
| J. DeBrusk | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0.0% | 11:25 |
| E. Kane | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 17:44 |
| L. Ohgren | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.0% | 16:47 |
| M. Rossi | C | 1 | 2 | 3 | +2 | 4 | 1 | 0 | 0 | 85.7% | 14:08 |
| L. Karlsson | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 14:40 |
| T. Willander | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0% | 23:04 |
| F. Hronek | D | 1 | 1 | 2 | +3 | 0 | 1 | 1 | 3 | 0.0% | 29:03 |
| Z. Buium | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0.0% | 18:44 |
| E. Pettersson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0% | 17:14 |
| M. Pettersson | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0.0% | 24:54 |
| V. Mancini | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0.0% | 12:20 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| K. Lankinen | 0/0 | 0 | - | 00:00 | - |
| N. Tolopilo | 16/19 | 3 | .842 | 63:53 | W |