Back to Scores
Away
Home
5
COL
Colorado Avalanche
Final
1
SEA
Seattle Kraken
Climate Pledge Arena
Three Stars
1st Star N. MacKinnon COL · C 1G 3A
2nd Star M. Necas COL · C 1G 1A
3rd Star D. Toews COL · D 2A
Scoring Summary
1st Period 3 goals
C 03:45
Martin Necas
Assists: Devon Toews, Nathan MacKinnon
C 12:54
Nathan MacKinnon
Assists: Martin Necas, Devon Toews
C 18:48
Nicolas Roy PP
Assists: Brock Nelson, Nathan MacKinnon
2nd Period 2 goals
S 13:36
Ryker Evans SH
Assists: Chandler Stephenson
C 17:11
Nazem Kadri
Assists: Sam Malinski, Nathan MacKinnon
3rd Period 1 goal
C 12:41
Joel Kiviranta
Assists: Josh Manson, Parker Kelly
Colorado Avalanche
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Roy | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 14.3% | 16:56 |
| B. Nelson | C | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 41.2% | 19:18 |
| V. Nichushkin | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0.0% | 18:19 |
| P. Kelly | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0.0% | 13:11 |
| J. Drury | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 80.0% | 15:36 |
| N. MacKinnon | C | 1 | 3 | 4 | +3 | 0 | 4 | 0 | 0 | 42.9% | 20:58 |
| G. Brindley | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 09:20 |
| M. Necas | C | 1 | 1 | 2 | +3 | 0 | 1 | 1 | 1 | 0.0% | 22:32 |
| N. Kadri | C | 1 | 0 | 1 | +3 | 0 | 2 | 1 | 1 | 33.3% | 19:26 |
| Z. Bardakov | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0% | 08:04 |
| J. Kiviranta | L | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0.0% | 14:20 |
| D. Toews | D | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0.0% | 19:41 |
| C. Makar | D | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 2 | 0.0% | 21:01 |
| B. Kulak | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | 0.0% | 18:05 |
| N. Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0% | 09:31 |
| J. Manson | D | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 0.0% | 15:48 |
| S. Malinski | D | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 2 | 0.0% | 19:09 |
| B. Burns | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.0% | 14:45 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Blackwood | 0/0 | 0 | - | 00:00 | - |
| S. Wedgewood | 28/29 | 1 | .966 | 60:00 | W |
Seattle Kraken
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Eberle | R | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 1 | 0.0% | 17:39 |
| C. Stephenson | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 63.2% | 17:27 |
| M. Beniers | C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 66.7% | 17:19 |
| J. McCann | L | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0.0% | 15:49 |
| E. Tolvanen | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 16:00 |
| R. Winterton | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% | 10:53 |
| B. Catton | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 66.7% | 16:21 |
| S. Wright | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41.7% | 14:28 |
| B. Meyers | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 60.0% | 13:12 |
| J. Melanson | R | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0.0% | 09:31 |
| K. Kakko | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 14:44 |
| F. Gaudreau | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 25.0% | 15:58 |
| A. Larsson | D | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0.0% | 21:14 |
| J. Oleksiak | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0.0% | 17:19 |
| V. Dunn | D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0.0% | 19:19 |
| R. Evans | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 16:30 |
| R. Lindgren | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.0% | 20:26 |
| B. Montour | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0% | 21:31 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| P. Grubauer | 9/11 | 2 | .818 | 39:43 | - |
| J. Daccord | 12/15 | 3 | .800 | 20:00 | L |