Back to Scores
Away
Home
3
LAK
Los Angeles Kings
Final
2
NYI
New York Islanders
UBS Arena
Three Stars
1st Star A. Kopitar LAK · C 1G
2nd Star E. Heineman NYI · L 2G
3rd Star T. Moore LAK · L 1G
Scoring Summary
1st Period 3 goals
L 03:33
Trevor Moore
Unassisted
L 13:07
Anze Kopitar
Assists: Mikey Anderson, Alex Turcotte
L 18:28
Adrian Kempe
Assists: Artemi Panarin
2nd Period 1 goal
N 10:46
Emil Heineman
Assists: Adam Pelech, Bo Horvat
3rd Period 1 goal
N 03:38
Emil Heineman
Assists: Matthew Schaefer, Bo Horvat
Los Angeles Kings
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kempe | R | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 1 | 0.0% | 17:35 |
| A. Panarin | L | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 1 | 0.0% | 19:49 |
| A. Kopitar | C | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 1 | 38.5% | 20:53 |
| T. Moore | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0.0% | 19:01 |
| A. Laferriere | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 66.7% | 19:24 |
| A. Turcotte | C | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 0.0% | 12:15 |
| S. Laughton | C | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 42.9% | 18:05 |
| J. Malott | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 06:44 |
| T. Ward | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 07:04 |
| J. Wright | R | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0% | 12:14 |
| Q. Byfield | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 46.2% | 19:05 |
| S. Helenius | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 07:46 |
| B. Dumoulin | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0.0% | 14:11 |
| C. Ceci | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 3 | 0.0% | 16:12 |
| J. Edmundson | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 0.0% | 17:36 |
| D. Doughty | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 0.0% | 23:28 |
| M. Anderson | D | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 5 | 0.0% | 23:44 |
| B. Clarke | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 19:15 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| A. Forsberg | 0/0 | 0 | - | 00:00 | - |
| D. Kuemper | 21/23 | 2 | .913 | 59:35 | W |
New York Islanders
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Schenn | C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 3 | 50.0% | 17:36 |
| M. Barzal | C | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 0.0% | 24:56 |
| B. Horvat | C | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 1 | 53.8% | 23:37 |
| M. Gatcomb | C | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 100.0% | 06:20 |
| A. Lee | L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 100.0% | 15:08 |
| J. Pageau | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 61.5% | 17:59 |
| M. Shabanov | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0.0% | 07:12 |
| E. Heineman | L | 2 | 0 | 2 | +1 | 0 | 2 | 5 | 0 | 100.0% | 15:44 |
| C. Cizikas | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 50.0% | 08:38 |
| C. Ritchie | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 100.0% | 15:46 |
| O. Palat | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% | 09:50 |
| S. Holmstrom | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 16:56 |
| A. Pelech | D | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.0% | 24:14 |
| C. Soucy | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0% | 09:11 |
| R. Pulock | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0.0% | 22:25 |
| S. Mayfield | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0% | 09:27 |
| M. Schaefer | D | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0.0% | 29:24 |
| T. DeAngelo | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 0.0% | 20:01 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| I. Sorokin | 24/27 | 3 | .889 | 57:36 | L |
| D. Rittich | 0/0 | 0 | - | 00:00 | - |