Back to Scores
Away
Home
2
PIT
Pittsburgh Penguins
LIVE 3rd 20:00
2
UTA
Utah Mammoth
Delta Center
Scoring Summary
1st Period 2 goals
U 05:06
Dylan Guenther
Unassisted
U 06:37
Dylan Guenther PP
Unassisted
2nd Period 2 goals
P 14:48
Anthony Mantha PP
Assists: Erik Karlsson, Egor Chinakhov
P 17:26
Tommy Novak
Assists: Parker Wotherspoon, Anthony Mantha
3rd Period 0 goals
No scoring
Pittsburgh Penguins
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rust | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 13:13 |
| T. Novak | C | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 28.6% | 09:59 |
| C. Dewar | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | - | 08:26 |
| E. Soderblom | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 09:45 |
| A. Mantha | R | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0% | 11:52 |
| V. Koivunen | R | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | - | 08:22 |
| B. Lizotte | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 100.0% | 07:59 |
| N. Acciari | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0% | 09:32 |
| E. Chinakhov | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | 13:01 |
| R. Rakell | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.8% | 15:25 |
| B. Kindel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 09:07 |
| A. Hayes | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 07:46 |
| R. Shea | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10:47 |
| I. Solovyov | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 07:56 |
| P. Wotherspoon | D | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 1 | - | 13:52 |
| K. Letang | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 12:58 |
| E. Karlsson | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | - | 18:29 |
| C. Clifton | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | - | 08:48 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| A. Silovs | 0/0 | 0 | .000 | 00:00 | - |
| S. Skinner | 16/18 | 2 | .889 | 40:00 | - |
Utah Mammoth
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Schmaltz | C | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 60.0% | 14:09 |
| C. Keller | R | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | - | 11:02 |
| D. Guenther | R | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 0 | 0.0% | 12:36 |
| A. Kerfoot | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33.3% | 07:49 |
| J. McBain | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0% | 06:59 |
| B. Hayton | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 71.4% | 08:21 |
| M. Carcone | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | - | 06:32 |
| K. Yamamoto | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | - | 05:31 |
| L. Crouse | L | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.0% | 11:15 |
| J. Peterka | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 10:13 |
| K. Stenlund | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5% | 09:04 |
| L. Cooley | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0% | 09:19 |
| J. Marino | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 10:38 |
| I. Cole | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | - | 12:45 |
| S. Durzi | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | - | 09:52 |
| M. Weegar | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 14:47 |
| N. Schmidt | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 3 | - | 13:03 |
| M. Sergachev | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 16:59 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| V. Vanecek | 0/0 | 0 | .000 | 00:00 | - |
| K. Vejmelka | 11/13 | 2 | .846 | 39:41 | - |