Back to Scores
Away
Home
-
NJD
New Jersey Devils
vs 11:00 PM UTC
-
NYR
New York Rangers
Madison Square Garden
Game starts at 11:00 PM UTC
New Jersey Devils at New York Rangers · Madison Square Garden
Three Stars
1st Star C. Brown NJD · R 1G 2A
2nd Star N. Hischier NJD · C 1G 1A
3rd Star J. Hughes NJD · C 1G 2A
New Jersey Devils
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Glass | C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 43.8% | 14:25 |
| N. Hischier | C | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 1 | 52.4% | 18:52 |
| C. Brown | R | 1 | 2 | 3 | +1 | 0 | 1 | 0 | 0 | 0.0% | 16:03 |
| T. Meier | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0.0% | 18:57 |
| L. Hameenaho | R | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0.0% | 11:58 |
| M. Tsyplakov | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0.0% | 09:43 |
| P. Cotter | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.0% | 08:57 |
| J. Bratt | L | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0.0% | 15:14 |
| N. Bjugstad | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 57.1% | 10:06 |
| A. Gritsyuk | R | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 0 | 0.0% | 17:08 |
| J. Hughes | C | 1 | 2 | 3 | +1 | 0 | 5 | 0 | 0 | 41.7% | 17:48 |
| D. Mercer | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0.0% | 19:20 |
| B. Dillon | D | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 3 | 0.0% | 18:43 |
| D. Hamilton | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0.0% | 18:27 |
| J. Kovacevic | D | 0 | 0 | 0 | +3 | 2 | 2 | 2 | 1 | 0.0% | 20:53 |
| S. Nemec | D | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 0.0% | 18:53 |
| L. Hughes | D | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 0.0% | 23:52 |
| J. Siegenthaler | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0.0% | 17:13 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| J. Markstrom | 15/18 | 3 | .833 | 59:28 | W |
| J. Allen | 0/0 | 0 | - | 00:00 | - |
New York Rangers
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Miller | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 61.5% | 17:35 |
| A. Lafrenière | L | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 0 | 100.0% | 19:33 |
| T. Raddysh | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 09:13 |
| V. Trocheck | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.0% | 18:34 |
| T. Kartye | L | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0.0% | 17:09 |
| N. Laba | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 40.0% | 08:40 |
| C. Sheary | L | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 0.0% | 14:10 |
| J. Chmelar | R | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0.0% | 08:55 |
| W. Cuylle | L | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0.0% | 16:13 |
| A. Edstrom | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 20.0% | 08:33 |
| M. Zibanejad | C | 1 | 0 | 1 | -1 | 2 | 2 | 3 | 1 | 43.5% | 21:23 |
| G. Perreault | R | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0.0% | 19:00 |
| B. Schneider | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0.0% | 19:26 |
| W. Borgen | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0.0% | 19:19 |
| U. Vaakanainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 03:05 |
| A. Fox | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 0.0% | 26:44 |
| M. Robertson | D | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 1 | 0.0% | 21:11 |
| V. Gavrikov | D | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0.0% | 26:31 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| I. Shesterkin | 0/0 | 0 | - | 00:00 | - |
| J. Quick | 33/39 | 6 | .846 | 60:00 | L |