Back to Scores
Away
Home
-
DAL
Dallas Stars
vs 1:30 AM UTC
-
COL
Colorado Avalanche
Ball Arena
Game starts at 1:30 AM UTC
Dallas Stars at Colorado Avalanche · Ball Arena
Three Stars
1st Star J. Oettinger DAL · G -
2nd Star C. Makar COL · D 1G
3rd Star S. Wedgewood COL · G -
Dallas Stars
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Bäck | C | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 20.0% | 11:41 |
| N. Bastian | R | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 0 | 0.0% | 09:14 |
| J. Benn | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 66.7% | 15:56 |
| C. Blackwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 16.7% | 13:05 |
| S. Steel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0% | 16:32 |
| J. Robertson | L | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 1 | 0.0% | 21:08 |
| M. Bourque | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0% | 19:13 |
| J. Hryckowian | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 40.0% | 16:49 |
| W. Johnston | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 42.9% | 20:20 |
| M. Bunting | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0% | 15:11 |
| A. Erne | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0% | 08:59 |
| M. Duchene | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 50.0% | 19:35 |
| M. Heiskanen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0% | 28:12 |
| N. Lundkvist | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0.0% | 18:15 |
| L. Bichsel | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 14:18 |
| E. Lindell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 24:01 |
| T. Harley | D | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 5 | 0.0% | 22:45 |
| T. Myers | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0.0% | 14:28 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| C. DeSmith | 0/0 | 0 | - | 00:00 | - |
| J. Oettinger | 33/34 | 1 | .971 | 64:55 | W |
Colorado Avalanche
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Roy | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 13:37 |
| B. Nelson | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 59.1% | 27:27 |
| V. Nichushkin | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0% | 19:56 |
| P. Kelly | C | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 33.3% | 14:45 |
| J. Drury | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 58.3% | 14:52 |
| N. MacKinnon | C | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 61.1% | 26:40 |
| G. Brindley | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0.0% | 03:50 |
| I. Ivan | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 66.7% | 03:43 |
| M. Necas | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0% | 24:49 |
| N. Kadri | C | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0.0% | 20:46 |
| Z. Bardakov | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.0% | 03:23 |
| J. Kiviranta | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% | 13:08 |
| D. Toews | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% | 25:33 |
| C. Makar | D | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0.0% | 24:39 |
| B. Kulak | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 18:12 |
| J. Manson | D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 0.0% | 17:12 |
| S. Malinski | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 20:53 |
| B. Burns | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0.0% | 15:35 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| M. Blackwood | 0/0 | 0 | - | 00:00 | - |
| S. Wedgewood | 17/18 | 1 | .944 | 65:00 | O |