Trade Value Chart
Z-score normalized trade values across 1009 players
| Rank | Player | TVS | |
|---|---|---|---|
| 1 | IS Ilya Sorokin NYI | 16.2 | |
| 2 | JO Jake Oettinger DAL | 12.9 | |
| 3 | JH Joel Hofer STL | 12.3 | |
| 4 | SW Scott Wedgewood COL | 12.0 | |
| 5 | FG Filip Gustavsson MIN | 10.8 | |
| 6 | JG John Gibson DET | 10.7 | |
| 7 | LU Linus Ullmark OTT | 9.8 | |
| 8 | LT Logan Thompson WSH | 9.7 | |
| 9 | DK Darcy Kuemper LAK | 9.6 | |
| 10 | AV Andrei Vasilevskiy TBL | 9.5 | |
| 11 | SB Sergei Bobrovsky FLA | 9.1 | |
| 12 | CM Connor McDavid EDM | 8.2 | |
| 13 | EB Evan Bouchard EDM | 8.0 | |
| 14 | NM Nathan MacKinnon COL | 8.0 | |
| 15 | NK Nikita Kucherov TBL | 8.0 | |
| 16 | JW Jesper Wallstedt MIN | 7.7 | |
| 17 | SK Spencer Knight CHI | 7.6 | |
| 18 | JG Jet Greaves CBJ | 7.5 | |
| 19 | ZW Zach Werenski CBJ | 7.4 | |
| 20 | JS Jeremy Swayman BOS | 7.2 | |
| 21 | KV Karel Vejmelka UTA | 7.1 | |
| 22 | CM Cale Makar COL | 7.0 | |
| 23 | SS Stuart Skinner PIT | 6.6 | |
| 24 | DR Darren Raddysh TBL | 6.6 | |
| 25 | BB Brandon Bussi CAR | 6.5 | |
| 26 | RD Rasmus Dahlin BUF | 6.5 | |
| 27 | MB Mackenzie Blackwood COL | 6.2 | |
| 28 | JC Jakob Chychrun WSH | 6.2 | |
| 29 | AL Alex Lyon BUF | 6.1 | |
| 30 | MS Matthew Schaefer NYI | 5.9 | |
| 31 | MN Martin Necas COL | 5.8 | |
| 32 | LH Lane Hutson MTL | 5.8 | |
| 33 | JR Jason Robertson DAL | 5.7 | |
| 34 | NS Nick Suzuki MTL | 5.6 | |
| 35 | DP David Pastrnak BOS | 5.5 | |
| 36 | LD Leon Draisaitl EDM | 5.5 | |
| 37 | MC Macklin Celebrini SJS | 5.4 | |
| 38 | CC Cole Caufield MTL | 5.3 | |
| 39 | EK Erik Karlsson PIT | 5.3 | |
| 40 | AF Anton Forsberg LAK | 5.3 | |
| 41 | AS Arturs Silovs PIT | 5.1 | |
| 42 | WJ Wyatt Johnston DAL | 5.0 | |
| 43 | JG Jake Guentzel TBL | 5.0 | |
| 44 | MB Matt Boldy MIN | 4.9 | |
| 45 | MS Mark Scheifele WPG | 4.8 | |
| 46 | AD Alex DeBrincat DET | 4.8 | |
| 47 | KK Kirill Kaprizov MIN | 4.7 | |
| 48 | QH Quinn Hughes MIN | 4.6 | |
| 49 | TT Tage Thompson BUF | 4.5 | |
| 50 | TS Tim Stützle OTT | 4.5 | |
| 51 | AP Artemi Panarin LAK | 4.4 | |
| 52 | JD Joey Daccord SEA | 4.4 | |
| 53 | KC Kyle Connor WPG | 4.4 | |
| 54 | CM Charlie McAvoy BOS | 4.4 | |
| 55 | JS Jake Sanderson OTT | 4.3 | |
| 56 | MH Miro Heiskanen DAL | 4.2 | |
| 57 | MS Moritz Seider DET | 4.1 | |
| 58 | SA Sebastian Aho CAR | 4.1 | |
| 59 | BF Brock Faber MIN | 4.1 | |
| 60 | IS Igor Shesterkin NYR | 4.1 | |
| 61 | BH Brandon Hagel TBL | 4.0 | |
| 62 | DW Dustin Wolf CGY | 4.0 | |
| 63 | MZ Mika Zibanejad NYR | 3.9 | |
| 64 | JH Jack Hughes NJD | 3.9 | |
| 65 | AK Adrian Kempe LAK | 3.9 | |
| 66 | SG Shayne Gostisbehere CAR | 3.8 | |
| 67 | LR Lucas Raymond DET | 3.8 | |
| 68 | MR Mikko Rantanen DAL | 3.8 | |
| 69 | SC Sidney Crosby PIT | 3.8 | |
| 70 | JS Juraj Slafkovský MTL | 3.7 | |
| 71 | JE Jack Eichel VGK | 3.7 | |
| 72 | DB Drake Batherson OTT | 3.7 | |
| 73 | MG Morgan Geekie BOS | 3.6 | |
| 74 | WN William Nylander TOR | 3.6 | |
| 75 | JM Josh Morrissey WPG | 3.6 | |
| 76 | AS Andrei Svechnikov CAR | 3.5 | |
| 77 | JC John Carlson ANA | 3.5 | |
| 78 | AS Akira Schmid VGK | 3.5 | |
| 79 | RJ Roman Josi NSH | 3.5 | |
| 80 | DV Dan Vladar PHI | 3.5 | |
| 81 | NE Nikolaj Ehlers CAR | 3.5 | |
| 82 | ND Noah Dobson MTL | 3.5 | |
| 83 | JT John Tavares TOR | 3.4 | |
| 84 | CK Clayton Keller UTA | 3.4 | |
| 85 | JB Jesper Bratt NJD | 3.4 | |
| 86 | AT Alex Tuch BUF | 3.3 | |
| 87 | CB Connor Bedard CHI | 3.3 | |
| 88 | MS Mikhail Sergachev UTA | 3.3 | |
| 89 | TK Travis Konecny PHI | 3.3 | |
| 90 | SJ Seth Jarvis CAR | 3.3 | |
| 91 | MB Mathew Barzal NYI | 3.3 | |
| 92 | JF Justin Faulk DET | 3.3 | |
| 93 | BN Brock Nelson COL | 3.3 | |
| 94 | FF Filip Forsberg NSH | 3.3 | |
| 95 | JW Joseph Woll TOR | 3.3 | |
| 96 | JL Jackson LaCombe ANA | 3.3 | |
| 97 | KM Kirill Marchenko CBJ | 3.2 | |
| 98 | MM Mitch Marner VGK | 3.2 | |
| 99 | CG Cutter Gauthier ANA | 3.2 | |
| 100 | TZ Trevor Zegras PHI | 3.2 | |
| 101 | NH Nico Hischier NJD | 3.2 | |
| 102 | AM Anthony Mantha PIT | 3.2 | |
| 103 | PZ Pavel Zacha BOS | 3.2 | |
| 104 | BR Bryan Rust PIT | 3.2 | |
| 105 | MS Mattias Samuelsson BUF | 3.2 | |
| 106 | AF Adam Fox NYR | 3.1 | |
| 107 | RO Ryan O'Reilly NSH | 3.1 | |
| 108 | DG Dylan Guenther UTA | 3.1 | |
| 109 | TJ Tristan Jarry EDM | 3.1 | |
| 110 | AO Alex Ovechkin WSH | 3.0 | |
| 111 | NS Nick Schmaltz UTA | 3.0 | |
| 112 | DL Dylan Larkin DET | 3.0 | |
| 113 | BB Bowen Byram BUF | 2.9 | |
| 114 | MS Mark Stone VGK | 2.9 | |
| 115 | MK Matthew Knies TOR | 2.9 | |
| 116 | RA Rasmus Andersson VGK | 2.9 | |
| 117 | TW Tom Wilson WSH | 2.9 | |
| 118 | SR Sam Reinhart FLA | 2.9 | |
| 119 | PD Pavel Dorofeyev VGK | 2.9 | |
| 120 | SS Steven Stamkos NSH | 2.9 | |
| 121 | VD Vince Dunn SEA | 2.9 | |
| 122 | DH Dougie Hamilton NJD | 2.9 | |
| 123 | VG Vladislav Gavrikov NYR | 2.8 | |
| 124 | GV Gabriel Vilardi WPG | 2.8 | |
| 125 | LC Leo Carlsson ANA | 2.8 | |
| 126 | DC Dylan Cozens OTT | 2.7 | |
| 127 | ID Ivan Demidov MTL | 2.7 | |
| 128 | JS Juuse Saros NSH | 2.7 | |
| 129 | EM Evgeni Malkin PIT | 2.6 | |
| 130 | SB Sam Bennett FLA | 2.6 | |
| 131 | BH Bo Horvat NYI | 2.6 | |
| 132 | TS Travis Sanheim PHI | 2.6 | |
| 133 | BT Brady Tkachuk OTT | 2.6 | |
| 134 | BB Brent Burns COL | 2.6 | |
| 135 | AF Adam Fantilli CBJ | 2.5 | |
| 136 | JD Jakub Dobes MTL | 2.5 | |
| 137 | CC Charlie Coyle CBJ | 2.4 | |
| 138 | FH Filip Hronek VAN | 2.4 | |
| 139 | DS Dylan Strome WSH | 2.4 | |
| 140 | DM Denton Mateychuk CBJ | 2.4 | |
| 141 | CV Carter Verhaeghe FLA | 2.4 | |
| 142 | BM Brad Marchand FLA | 2.4 | |
| 143 | BC Brandt Clarke LAK | 2.4 | |
| 144 | SM Sam Malinski COL | 2.4 | |
| 145 | TB Tyler Bertuzzi CHI | 2.4 | |
| 146 | VA Viktor Arvidsson BOS | 2.3 | |
| 147 | AM Auston Matthews TOR | 2.3 | |
| 148 | TH Tomas Hertl VGK | 2.3 | |
| 149 | MR Morgan Rielly TOR | 2.3 | |
| 150 | AN Alexander Nikishin CAR | 2.3 | |
| 151 | PK Patrick Kane DET | 2.3 | |
| 152 | BS Beckett Sennecke ANA | 2.3 | |
| 153 | RN Ryan Nugent-Hopkins EDM | 2.2 | |
| 154 | OT Owen Tippett PHI | 2.2 | |
| 155 | UL Ukko-Pekka Luukkonen BUF | 2.2 | |
| 156 | AP Aliaksei Protas WSH | 2.2 | |
| 157 | JD Josh Doan BUF | 2.2 | |
| 158 | AL Alexis Lafrenière NYR | 2.2 | |
| 159 | JB Jackson Blake CAR | 2.2 | |
| 160 | ME Mattias Ekholm EDM | 2.1 | |
| 161 | KM K'Andre Miller CAR | 2.1 | |
| 162 | LD Lukas Dostal ANA | 2.1 | |
| 163 | AC Anthony Cirelli TBL | 2.1 | |
| 164 | OE Oliver Ekman-Larsson TOR | 2.1 | |
| 165 | IB Ivan Barbashev VGK | 2.1 | |
| 166 | JE Jordan Eberle SEA | 2.0 | |
| 167 | JT Jacob Trouba ANA | 2.0 | |
| 168 | ZH Zach Hyman EDM | 2.0 | |
| 169 | RM Ryan McLeod BUF | 2.0 | |
| 170 | MM Mike Matheson MTL | 2.0 | |
| 171 | BM Brandon Montour SEA | 2.0 | |
| 172 | JQ Jack Quinn BUF | 2.0 | |
| 173 | TT Troy Terry ANA | 1.9 | |
| 174 | JE Joel Eriksson Ek MIN | 1.9 | |
| 175 | QB Quinton Byfield LAK | 1.9 | |
| 176 | VT Vincent Trocheck NYR | 1.9 | |
| 177 | ST Shea Theodore VGK | 1.9 | |
| 178 | DR David Rittich NYI | 1.9 | |
| 179 | CD Christian Dvorak PHI | 1.9 | |
| 180 | RR Rickard Rakell PIT | 1.9 | |
| 181 | BP Brayden Point TBL | 1.8 | |
| 182 | IP Ivan Provorov CBJ | 1.8 | |
| 183 | SW Sean Walker CAR | 1.8 | |
| 184 | JM J.T. Miller NYR | 1.8 | |
| 185 | NK Nazem Kadri COL | 1.8 | |
| 186 | AL Artturi Lehkonen COL | 1.8 | |
| 187 | TH Thomas Harley DAL | 1.8 | |
| 188 | DS Damon Severson CBJ | 1.8 | |
| 189 | JD Jamie Drysdale PHI | 1.8 | |
| 190 | JM Jacob Markstrom NJD | 1.8 | |
| 191 | VN Valeri Nichushkin COL | 1.8 | |
| 192 | SN Simon Nemec NJD | 1.8 | |
| 193 | CH Connor Hellebuyck WPG | 1.8 | |
| 194 | MM Matvei Michkov PHI | 1.7 | |
| 195 | WS Will Smith SJS | 1.7 | |
| 196 | TH Taylor Hall CAR | 1.7 | |
| 197 | SP Shane Pinto OTT | 1.7 | |
| 198 | RS Ryan Shea PIT | 1.7 | |
| 199 | LH Luke Hughes NJD | 1.7 | |
| 200 | MZ Mats Zuccarello MIN | 1.7 | |
| 201 | CK Chris Kreider ANA | 1.7 | |
| 202 | EL Elias Lindholm BOS | 1.7 | |
| 203 | CG Claude Giroux OTT | 1.7 | |
| 204 | JZ Jason Zucker BUF | 1.7 | |
| 205 | NC Noah Cates PHI | 1.6 | |
| 206 | LE Luke Evangelista NSH | 1.6 | |
| 207 | TM Timo Meier NJD | 1.6 | |
| 208 | TD Tony DeAngelo NYI | 1.6 | |
| 209 | SJ Seth Jones FLA | 1.6 | |
| 210 | TC Thomas Chabot OTT | 1.6 | |
| 211 | JS Jordan Spence OTT | 1.6 | |
| 212 | OP Owen Power BUF | 1.5 | |
| 213 | MB Matty Beniers SEA | 1.5 | |
| 214 | RT Robert Thomas STL | 1.5 | |
| 215 | AL Alex Laferriere LAK | 1.5 | |
| 216 | LS Logan Stankoven CAR | 1.5 | |
| 217 | RH Ryan Hartman MIN | 1.5 | |
| 218 | RL Ryan Leonard WSH | 1.5 | |
| 219 | VT Vladimir Tarasenko MIN | 1.5 | |
| 220 | LS Logan Stanley BUF | 1.5 | |
| 221 | JK John Klingberg SJS | 1.5 | |
| 222 | MD Matt Duchene DAL | 1.4 | |
| 223 | TT Tyler Toffoli SJS | 1.4 | |
| 224 | AL Anton Lundell FLA | 1.4 | |
| 225 | BM Bobby McMann SEA | 1.4 | |
| 226 | JP JJ Peterka UTA | 1.4 | |
| 227 | MJ Marcus Johansson MIN | 1.4 | |
| 228 | AW Alexander Wennberg SJS | 1.4 | |
| 229 | JM J.J. Moser TBL | 1.4 | |
| 230 | EC Egor Chinakhov PIT | 1.4 | |
| 231 | SE Simon Edvinsson DET | 1.4 | |
| 232 | CB Connor Brown NJD | 1.4 | |
| 233 | MM Mason Marchment CBJ | 1.4 | |
| 234 | RH Roope Hintz DAL | 1.4 | |
| 235 | DM Dawson Mercer NJD | 1.4 | |
| 236 | AL Anders Lee NYI | 1.3 | |
| 237 | EP Elias Pettersson VAN | 1.3 | |
| 238 | SH Simon Holmstrom NYI | 1.3 | |
| 239 | JM Josh Manson COL | 1.3 | |
| 240 | CD Charle-Edouard D'Astous TBL | 1.3 | |
| 241 | PB Pavel Buchnevich STL | 1.3 | |
| 242 | TN Tommy Novak PIT | 1.3 | |
| 243 | ZB Zach Benson BUF | 1.2 | |
| 244 | CM Casey Mittelstadt BOS | 1.2 | |
| 245 | CM Connor McMichael WSH | 1.2 | |
| 246 | WE William Eklund SJS | 1.2 | |
| 247 | MB Mavrik Bourque DAL | 1.2 | |
| 248 | CG Collin Graf SJS | 1.2 | |
| 249 | KL Kris Letang PIT | 1.2 | |
| 250 | CD Casey DeSmith DAL | 1.2 | |
| 251 | CS Chandler Stephenson SEA | 1.2 | |
| 252 | JM John Marino UTA | 1.2 | |
| 253 | EL Esa Lindell DAL | 1.2 | |
| 254 | AZ Artem Zub OTT | 1.2 | |
| 255 | ML Mason Lohrei BOS | 1.2 | |
| 256 | KF Kevin Fiala LAK | 1.2 | |
| 257 | AC Andrew Copp DET | 1.1 | |
| 258 | RS Rasmus Sandin WSH | 1.1 | |
| 259 | BS Brayden Schenn NYI | 1.1 | |
| 260 | LC Lawson Crouse UTA | 1.1 | |
| 261 | OK Oliver Kapanen MTL | 1.1 | |
| 262 | MB Mikael Backlund CGY | 1.1 | |
| 263 | WC Will Cuylle NYR | 1.0 | |
| 264 | VP Vasily Podkolzin EDM | 1.0 | |
| 265 | JS Jimmy Snuggerud STL | 1.0 | |
| 266 | JR Jack Roslovic EDM | 1.0 | |
| 267 | JS Jordan Staal CAR | 1.0 | |
| 268 | DN Darnell Nurse EDM | 0.9 | |
| 269 | PK Peyton Krebs BUF | 0.9 | |
| 270 | CP Corey Perry TBL | 0.9 | |
| 271 | BB Brock Boeser VAN | 0.9 | |
| 272 | JK Jordan Kyrou STL | 0.9 | |
| 273 | MM Matias Maccelli TOR | 0.9 | |
| 274 | PK Parker Kelly COL | 0.9 | |
| 275 | JK Joonas Korpisalo BOS | 0.9 | |
| 276 | JM Jared McCann SEA | 0.9 | |
| 277 | PW Parker Wotherspoon PIT | 0.9 | |
| 278 | HL Hampus Lindholm BOS | 0.9 | |
| 279 | AC Alexandre Carrier MTL | 0.9 | |
| 280 | AK Anze Kopitar LAK | 0.9 | |
| 281 | JW Jake Walman EDM | 0.9 | |
| 282 | PM Pavel Mintyukov ANA | 0.9 | |
| 283 | MC Matt Coronato CGY | 0.8 | |
| 284 | DO Dmitry Orlov SJS | 0.8 | |
| 285 | JP Jean-Gabriel Pageau NYI | 0.8 | |
| 286 | MF Morgan Frost CGY | 0.8 | |
| 287 | FM Fraser Minten BOS | 0.8 | |
| 288 | BK Ben Kindel PIT | 0.8 | |
| 289 | MF Martin Fehérváry WSH | 0.8 | |
| 290 | AS Axel Sandin-Pellikka DET | 0.8 | |
| 291 | MG Mikael Granlund ANA | 0.8 | |
| 292 | SM Sean Monahan CBJ | 0.8 | |
| 293 | JB Jamie Benn DAL | 0.8 | |
| 294 | MA Michael Amadio OTT | 0.8 | |
| 295 | JS Justin Sourdif WSH | 0.8 | |
| 296 | JB Justin Brazeau PIT | 0.7 | |
| 297 | AE Aaron Ekblad FLA | 0.7 | |
| 298 | CY Cam York PHI | 0.7 | |
| 299 | PB Philip Broberg STL | 0.7 | |
| 300 | JM Jake McCabe TOR | 0.7 | |
| 301 | SD Sean Durzi UTA | 0.7 | |
| 302 | BJ Boone Jenner CBJ | 0.7 | |
| 303 | SC Sean Couturier PHI | 0.7 | |
| 304 | FN Frank Nazar CHI | 0.7 | |
| 305 | OZ Olen Zellweger ANA | 0.7 | |
| 306 | GL Gabriel Landeskog COL | 0.7 | |
| 307 | DH Dylan Holloway STL | 0.7 | |
| 308 | RG Ridly Greig OTT | 0.7 | |
| 309 | EH Emil Heineman NYI | 0.7 | |
| 310 | ET Eeli Tolvanen SEA | 0.7 | |
| 311 | FZ Fabian Zetterlund OTT | 0.7 | |
| 312 | MM Mason McTavish ANA | 0.7 | |
| 313 | DD Drew Doughty LAK | 0.7 | |
| 314 | RM Ryan McDonagh TBL | 0.7 | |
| 315 | NB Nick Blankenburg COL | 0.7 | |
| 316 | MD Max Domi TOR | 0.6 | |
| 317 | JN Josh Norris BUF | 0.6 | |
| 318 | JD Jake DeBrusk VAN | 0.6 | |
| 319 | MK Marat Khusnutdinov BOS | 0.6 | |
| 320 | MS Matt Savoie EDM | 0.6 | |
| 321 | GF Gustav Forsling FLA | 0.6 | |
| 322 | DV Dmitri Voronkov CBJ | 0.6 | |
| 323 | RP Ryan Pulock NYI | 0.6 | |
| 324 | MW MacKenzie Weegar UTA | 0.6 | |
| 325 | MB Michael Bunting DAL | 0.6 | |
| 326 | ZB Zeev Buium VAN | 0.6 | |
| 327 | JF Joel Farabee CGY | 0.6 | |
| 328 | KS Kiefer Sherwood SJS | 0.6 | |
| 329 | JS Jared Spurgeon MIN | 0.6 | |
| 330 | MF Mario Ferraro SJS | 0.6 | |
| 331 | LC Logan Cooley UTA | 0.6 | |
| 332 | CG Conor Garland CBJ | 0.5 | |
| 333 | SS Sam Steel DAL | 0.5 | |
| 334 | AL Adam Larsson SEA | 0.5 | |
| 335 | AG A.J. Greer FLA | 0.5 | |
| 336 | GG Gage Goncalves TBL | 0.5 | |
| 337 | RE Ryker Evans SEA | 0.5 | |
| 338 | TT Teuvo Teravainen CHI | 0.5 | |
| 339 | MT Matthew Tkachuk FLA | 0.5 | |
| 340 | TM Trevor Moore LAK | 0.5 | |
| 341 | Jv James van Riemsdyk DET | 0.5 | |
| 342 | NR Nicholas Robertson TOR | 0.5 | |
| 343 | BC Blake Coleman CGY | 0.5 | |
| 344 | OB Oliver Bjorkstrand TBL | 0.5 | |
| 345 | KK Kaapo Kakko SEA | 0.5 | |
| 346 | DT Devon Toews COL | 0.5 | |
| 347 | EH Erik Haula NSH | 0.4 | |
| 348 | EL Eetu Luostarinen FLA | 0.4 | |
| 349 | NS Nate Schmidt UTA | 0.4 | |
| 350 | AG Arseny Gritsyuk NJD | 0.4 | |
| 351 | CS Cole Sillinger CBJ | 0.4 | |
| 352 | BB Bobby Brink MIN | 0.4 | |
| 353 | MS Mackie Samoskevich FLA | 0.4 | |
| 354 | CD Connor Dewar PIT | 0.4 | |
| 355 | CF Cam Fowler STL | 0.4 | |
| 356 | NH Noah Hanifin VGK | 0.4 | |
| 357 | JA Jake Allen NJD | 0.4 | |
| 358 | AB Andre Burakovsky CHI | 0.4 | |
| 359 | ER Evan Rodrigues FLA | 0.4 | |
| 360 | LK Linus Karlsson VAN | 0.4 | |
| 361 | CR Calum Ritchie NYI | 0.4 | |
| 362 | EF Emmitt Finnie DET | 0.4 | |
| 363 | EK Evander Kane VAN | 0.3 | |
| 364 | ZB Zachary Bolduc MTL | 0.3 | |
| 365 | RP Ryan Poehling ANA | 0.3 | |
| 366 | AL Artyom Levshunov CHI | 0.3 | |
| 367 | MA Mikey Anderson LAK | 0.3 | |
| 368 | VO Victor Olofsson CGY | 0.3 | |
| 369 | LC Louis Crevier CHI | 0.3 | |
| 370 | DO Drew O'Connor VAN | 0.3 | |
| 371 | JM Jordan Martinook CAR | 0.3 | |
| 372 | CG Cody Glass NJD | 0.3 | |
| 373 | IM Ilya Mikheyev CHI | 0.3 | |
| 374 | MW Matthew Wood NSH | 0.2 | |
| 375 | JE Joel Edmundson LAK | 0.2 | |
| 376 | BS Brady Skjei NSH | 0.2 | |
| 377 | DP David Perron DET | 0.2 | |
| 378 | JH Justin Hryckowian DAL | 0.2 | |
| 379 | MR Matthew Robertson NYR | 0.2 | |
| 380 | CP Cole Perfetti WPG | 0.2 | |
| 381 | BH Ben Hutton VGK | 0.2 | |
| 382 | AK Alex Killorn ANA | 0.2 | |
| 383 | RD Ryan Donato CHI | 0.2 | |
| 384 | AB Anthony Beauvillier WSH | 0.2 | |
| 385 | MC Michael Carcone UTA | 0.2 | |
| 386 | JM Jonathan Marchessault NSH | 0.2 | |
| 387 | JC J.T. Compher DET | 0.2 | |
| 388 | NZ Nikita Zadorov BOS | 0.2 | |
| 389 | IC Ian Cole UTA | 0.1 | |
| 390 | TW Tom Willander VAN | 0.1 | |
| 391 | MO Mathieu Olivier CBJ | 0.1 | |
| 392 | CM Connor Murphy EDM | 0.1 | |
| 393 | WK Wyatt Kaiser CHI | 0.1 | |
| 394 | AD Anthony Duclair NYI | 0.1 | |
| 395 | DY Danila Yurov MIN | 0.1 | |
| 396 | YS Yegor Sharangovich CGY | 0.1 | |
| 397 | JN Jake Neighbours STL | 0.1 | |
| 398 | YG Yanni Gourde TBL | 0.1 | |
| 399 | MR Marco Rossi VAN | 0.1 | |
| 400 | NO Noah Ostlund BUF | 0.1 | |
| 401 | DD Dylan DeMelo WPG | 0.1 | |
| 402 | SG Samuel Girard PIT | 0.1 | |
| 403 | JD Jack Drury COL | 0.1 | |
| 404 | NJ Nick Jensen OTT | 0.1 | |
| 405 | JB Jonas Brodin MIN | 0.1 | |
| 406 | KB Kevin Bahl CGY | 0.1 | |
| 407 | WB Will Borgen NYR | 0.1 | |
| 408 | UB Uvis Balinskis FLA | 0.1 | |
| 409 | AI Alex Iafallo WPG | 0.1 | |
| 410 | JB Jordan Binnington STL | 0.0 | |
| 411 | SW Shane Wright SEA | 0.0 | |
| 412 | JA Joel Armia LAK | 0.0 | |
| 413 | NA Noel Acciari PIT | 0.0 | |
| 414 | AN Alex Newhook MTL | 0.0 | |
| 415 | AK Andrei Kuzmenko LAK | 0.0 | |
| 416 | EC Easton Cowan TOR | 0.0 | |
| 417 | AV Alex Vlasic CHI | 0.0 | |
| 418 | TK Tyler Kleven OTT | 0.0 | |
| 419 | AP Adam Pelech NYI | 0.0 | |
| 420 | BC Ben Chiarot DET | -0.0 | |
| 421 | AP Andrew Peeke BOS | -0.0 | |
| 422 | RG Ryan Greene CHI | -0.0 | |
| 423 | BB Braeden Bowman VGK | -0.1 | |
| 424 | JH Jonathan Huberdeau CGY | -0.1 | |
| 425 | BH Barrett Hayton UTA | -0.1 | |
| 426 | GP Gabe Perreault NYR | -0.1 | |
| 427 | AG Adam Gaudette SJS | -0.1 | |
| 428 | MR Matt Roy WSH | -0.1 | |
| 429 | JE Jake Evans MTL | -0.1 | |
| 430 | EF Ethen Frank WSH | -0.1 | |
| 431 | JO Jamie Oleksiak SEA | -0.1 | |
| 432 | JA Josh Anderson MTL | -0.1 | |
| 433 | CZ Connor Zary CGY | -0.1 | |
| 434 | NR Nicolas Roy COL | -0.1 | |
| 435 | BS Braden Schneider NYR | -0.1 | |
| 436 | EM Elvis Merzlikins CBJ | -0.1 | |
| 437 | JT Jonathan Toews WPG | -0.2 | |
| 438 | RC Ross Colton COL | -0.2 | |
| 439 | CS Carson Soucy NYI | -0.2 | |
| 440 | MB Morgan Barron WPG | -0.2 | |
| 441 | PS Pius Suter STL | -0.2 | |
| 442 | JM Jack McBain UTA | -0.2 | |
| 443 | MK Mark Kastelic BOS | -0.2 | |
| 444 | BD Brian Dumoulin LAK | -0.2 | |
| 445 | JC Jalen Chatfield CAR | -0.2 | |
| 446 | NC Nick Cousins OTT | -0.2 | |
| 447 | NL Noah Laba NYR | -0.2 | |
| 448 | BD Brenden Dillon NJD | -0.2 | |
| 449 | NH Nicolas Hague NSH | -0.2 | |
| 450 | PH Pontus Holmberg TBL | -0.2 | |
| 451 | BG Brendan Gallagher MTL | -0.3 | |
| 452 | RS Reilly Smith VGK | -0.3 | |
| 453 | KK Kaedan Korczak VGK | -0.3 | |
| 454 | MJ Mark Jankowski CAR | -0.3 | |
| 455 | YK Yan Kuznetsov CGY | -0.3 | |
| 456 | IM Ian Moore ANA | -0.3 | |
| 457 | EL Emil Lilleberg TBL | -0.3 | |
| 458 | DF Dante Fabbro CBJ | -0.3 | |
| 459 | SL Scott Laughton LAK | -0.3 | |
| 460 | JS Jaden Schwartz SEA | -0.3 | |
| 461 | KJ Kent Johnson CBJ | -0.3 | |
| 462 | VH Victor Hedman TBL | -0.4 | |
| 463 | JM Jake Middleton MIN | -0.4 | |
| 464 | TS Troy Stecher TOR | -0.4 | |
| 465 | TT Tyler Tucker STL | -0.4 | |
| 466 | JA Jonathan Aspirot BOS | -0.4 | |
| 467 | SR Sam Rinzel CHI | -0.4 | |
| 468 | SM Shakir Mukhamadullin SJS | -0.4 | |
| 469 | SK Sean Kuraly BOS | -0.4 | |
| 470 | TJ Tanner Jeannot BOS | -0.4 | |
| 471 | AT Alexandre Texier MTL | -0.4 | |
| 472 | FG Freddy Gaudreau SEA | -0.4 | |
| 473 | JD Jonathan Drouin STL | -0.4 | |
| 474 | ZG Zemgus Girgensons TBL | -0.4 | |
| 475 | YT Yakov Trenin MIN | -0.4 | |
| 476 | SM Scott Mayfield NYI | -0.4 | |
| 477 | NS Nick Seeler PHI | -0.5 | |
| 478 | PK Philipp Kurashev SJS | -0.5 | |
| 479 | ER Eric Robinson CAR | -0.5 | |
| 480 | TR Taylor Raddysh NYR | -0.5 | |
| 481 | MK Marco Kasper DET | -0.5 | |
| 482 | DD Dalibor Dvorsky STL | -0.5 | |
| 483 | RG Radko Gudas ANA | -0.5 | |
| 484 | EA Emil Andrae PHI | -0.5 | |
| 485 | NN Nino Niederreiter WPG | -0.5 | |
| 486 | WF Warren Foegele OTT | -0.5 | |
| 487 | TF Tyson Foerster PHI | -0.5 | |
| 488 | EC Erik Cernak TBL | -0.5 | |
| 489 | NM Niko Mikkola FLA | -0.5 | |
| 490 | NL Nils Lundkvist DAL | -0.5 | |
| 491 | AJ Albert Johansson DET | -0.5 | |
| 492 | KY Kailer Yamamoto UTA | -0.5 | |
| 493 | JB Jonatan Berggren STL | -0.6 | |
| 494 | BL Blake Lizotte PIT | -0.6 | |
| 495 | BH Brett Howden VGK | -0.6 | |
| 496 | TK Tye Kartye NYR | -0.6 | |
| 497 | JS Jonas Siegenthaler NJD | -0.6 | |
| 498 | CP Colton Parayko STL | -0.6 | |
| 499 | RR Rasmus Ristolainen PHI | -0.6 | |
| 500 | MP Marcus Pettersson VAN | -0.6 | |
| 501 | ME Michael Eyssimont BOS | -0.6 | |
| 502 | Tv Trevor van Riemsdyk WSH | -0.6 | |
| 503 | ZW Zach Whitecloud CGY | -0.6 | |
| 504 | TE Ty Emberson EDM | -0.6 | |
| 505 | DH Drew Helleson ANA | -0.6 | |
| 506 | JS Jayden Struble MTL | -0.6 | |
| 507 | NP Nick Perbix NSH | -0.6 | |
| 508 | CH Cole Hutson WSH | -0.6 | |
| 509 | AL Adam Lowry WPG | -0.6 | |
