Trade Value Chart
Z-score normalized trade values across 1072 players
| Rank | Player | TVS | |
|---|---|---|---|
| 1 | IS Ilya Sorokin NYI | 23.5 | |
| 2 | JO Jake Oettinger DAL | 19.9 | |
| 3 | JH Joel Hofer STL | 18.5 | |
| 4 | FG Filip Gustavsson MIN | 17.3 | |
| 5 | LU Linus Ullmark OTT | 16.1 | |
| 6 | DK Darcy Kuemper LAK | 15.3 | |
| 7 | JW Jesper Wallstedt MIN | 13.1 | |
| 8 | MS Matthew Schaefer NYI | 11.9 | |
| 9 | AL Alex Lyon BUF | 11.6 | |
| 10 | AF Anton Forsberg LAK | 10.4 | |
| 11 | JE Jack Eichel VGK | 10.4 | |
| 12 | AP Artemi Panarin LAK | 9.8 | |
| 13 | CM Charlie McAvoy BOS | 9.4 | |
| 14 | DW Dustin Wolf CGY | 9.2 | |
| 15 | JS Jake Sanderson OTT | 9.2 | |
| 16 | MM Mitch Marner VGK | 9.1 | |
| 17 | RA Rasmus Andersson VGK | 9.0 | |
| 18 | AK Adrian Kempe LAK | 8.9 | |
| 19 | BF Brock Faber MIN | 8.9 | |
| 20 | JL Jackson LaCombe ANA | 8.8 | |
| 21 | CG Cutter Gauthier ANA | 8.7 | |
| 22 | MS Mark Stone VGK | 8.5 | |
| 23 | TJ Tristan Jarry EDM | 8.1 | |
| 24 | CB Connor Bedard CHI | 8.0 | |
| 25 | SJ Seth Jarvis CAR | 7.9 | |
| 26 | AB Aleksander Barkov FLA | 7.9 | |
| 27 | LC Leo Carlsson ANA | 7.9 | |
| 28 | MB Mathew Barzal NYI | 7.9 | |
| 29 | LD Lukas Dostal ANA | 7.6 | |
| 30 | IB Ivan Barbashev VGK | 6.9 | |
| 31 | ID Ivan Demidov MTL | 6.8 | |
| 32 | BS Beckett Sennecke ANA | 6.8 | |
| 33 | BH Bo Horvat NYI | 6.7 | |
| 34 | TH Tomas Hertl VGK | 6.6 | |
| 35 | DR David Rittich NJD | 6.6 | |
| 36 | CH Connor Hellebuyck WPG | 6.5 | |
| 37 | BM Brad Marchand FLA | 6.3 | |
| 38 | ST Shea Theodore VGK | 6.3 | |
| 39 | RN Ryan Nugent-Hopkins EDM | 6.0 | |
| 40 | BC Brandt Clarke LAK | 6.0 | |
| 41 | ZH Zach Hyman EDM | 5.8 | |
| 42 | AN Alexander Nikishin CAR | 5.8 | |
| 43 | WE William Eklund OTT | 5.6 | |
| 44 | TT Troy Terry ANA | 5.6 | |
| 45 | QB Quinton Byfield LAK | 5.6 | |
| 46 | JB Jordan Binnington STL | 5.4 | |
| 47 | JK Joonas Korpisalo NYR | 5.4 | |
| 48 | MZ Mats Zuccarello LAK | 5.2 | |
| 49 | JZ Jason Zucker BUF | 5.2 | |
| 50 | IP Ivan Provorov CBJ | 5.1 | |
| 51 | DS Damon Severson CBJ | 5.0 | |
| 52 | AL Alex Laferriere LAK | 4.9 | |
| 53 | RT Robert Thomas STL | 4.9 | |
| 54 | SN Simon Nemec CGY | 4.9 | |
| 55 | VT Vladimir Tarasenko MIN | 4.8 | |
| 56 | MD Matt Duchene DAL | 4.8 | |
| 57 | MJ Marcus Johansson MIN | 4.7 | |
| 58 | TD Tony DeAngelo NYI | 4.7 | |
| 59 | CB Connor Brown NJD | 4.7 | |
| 60 | MG Mikael Granlund ANA | 4.5 | |
| 61 | SH Simon Holmstrom NYI | 4.5 | |
| 62 | PB Pavel Buchnevich STL | 4.4 | |
| 63 | LS Logan Stanley NYI | 4.4 | |
| 64 | JK John Klingberg SJS | 4.4 | |
| 65 | CM Connor McMichael STL | 4.3 | |
| 66 | KF Kevin Fiala LAK | 4.3 | |
| 67 | EM Elvis Merzlikins CBJ | 4.3 | |
| 68 | SE Simon Edvinsson DET | 4.3 | |
| 69 | BS Brayden Schenn NYI | 4.2 | |
| 70 | OK Oliver Kapanen MTL | 4.2 | |
| 71 | MB Mikael Backlund CGY | 4.1 | |
| 72 | AZ Artem Zub OTT | 4.0 | |
| 73 | JS Jimmy Snuggerud STL | 4.0 | |
| 74 | CP Corey Perry LAK | 3.9 | |
| 75 | NB Nick Blankenburg TOR | 3.9 | |
| 76 | AH Adin Hill VGK | 3.9 | |
| 77 | MM Matias Maccelli NYI | 3.9 | |
| 78 | RS Rasmus Sandin WSH | 3.9 | |
| 79 | AK Anze Kopitar LAK | 3.8 | |
| 80 | MC Matt Coronato CGY | 3.8 | |
| 81 | JP Jean-Gabriel Pageau NYI | 3.7 | |
| 82 | MF Morgan Frost CGY | 3.7 | |
| 83 | JB Justin Brazeau PIT | 3.6 | |
| 84 | PW Parker Wotherspoon PIT | 3.5 | |
| 85 | DH Dylan Holloway STL | 3.5 | |
| 86 | EH Emil Heineman NYI | 3.5 | |
| 87 | FA Frederik Andersen EDM | 3.5 | |
| 88 | MM Mason McTavish STL | 3.4 | |
| 89 | MD Max Domi TOR | 3.4 | |
| 90 | JW Jake Walman EDM | 3.4 | |
| 91 | PM Pavel Mintyukov ANA | 3.4 | |
| 92 | AK Alex Killorn ANA | 3.4 | |
| 93 | MS Matt Savoie EDM | 3.4 | |
| 94 | JF Joel Farabee CGY | 3.3 | |
| 95 | NH Noah Hanifin VGK | 3.3 | |
| 96 | PB Philip Broberg STL | 3.3 | |
| 97 | JQ Jonathan Quick NYR | 3.2 | |
| 98 | AG A.J. Greer ANA | 3.2 | |
| 99 | TM Trevor Moore LAK | 3.2 | |
| 100 | Jv James van Riemsdyk DET | 3.1 | |
| 101 | CI Connor Ingram EDM | 3.1 | |
| 102 | DD Drew Doughty LAK | 3.1 | |
| 103 | EH Erik Haula LAK | 3.1 | |
| 104 | RP Ryan Pulock NYI | 3.0 | |
| 105 | CR Calum Ritchie NYI | 2.9 | |
| 106 | EK Evander Kane VAN | 2.9 | |
| 107 | RP Ryan Poehling ANA | 2.9 | |
| 108 | VO Victor Olofsson CGY | 2.8 | |
| 109 | PS Pius Suter STL | 2.8 | |
| 110 | DP David Perron DET | 2.7 | |
| 111 | SE Samuel Ersson OTT | 2.7 | |
| 112 | MR Matthew Robertson NYR | 2.7 | |
| 113 | CF Cam Fowler STL | 2.7 | |
| 114 | RS Reilly Smith VGK | 2.6 | |
| 115 | AD Anthony Duclair NYI | 2.5 | |
| 116 | YS Yegor Sharangovich CGY | 2.5 | |
| 117 | JN Jake Neighbours STL | 2.5 | |
| 118 | YG Yanni Gourde TBL | 2.5 | |
| 119 | MA Mikey Anderson LAK | 2.5 | |
| 120 | JE Joel Edmundson LAK | 2.4 | |
| 121 | JA Joel Armia LAK | 2.4 | |
| 122 | AK Andrei Kuzmenko PIT | 2.4 | |
| 123 | CT Cam Talbot DET | 2.3 | |
| 124 | BH Ben Hutton VGK | 2.3 | |
| 125 | BB Braeden Bowman VGK | 2.2 | |
| 126 | AG Adam Gaudette SJS | 2.2 | |
| 127 | JH Jonathan Huberdeau CGY | 2.2 | |
| 128 | EF Ethen Frank WSH | 2.2 | |
| 129 | CZ Connor Zary CGY | 2.2 | |
| 130 | KY Kailer Yamamoto UTA | 2.1 | |
| 131 | NJ Nick Jensen ANA | 2.1 | |
| 132 | KB Kevin Bahl CGY | 2.1 | |
| 133 | JT Jonathan Toews WPG | 2.1 | |
| 134 | UB Uvis Balinskis FLA | 2.1 | |
| 135 | JF Jacob Fowler MTL | 2.0 | |
| 136 | BH Brett Howden VGK | 2.0 | |
| 137 | AP Adam Pelech NYI | 2.0 | |
| 138 | MR Matt Roy WSH | 1.9 | |
| 139 | TT Tyler Tucker STL | 1.9 | |
| 140 | SL Scott Laughton LAK | 1.8 | |
| 141 | JO Jamie Oleksiak VAN | 1.8 | |
| 142 | EB Evan Bouchard EDM | 1.8 | |
| 143 | SK Sean Kuraly BOS | 1.7 | |
| 144 | BM Brayden McNabb VGK | 1.7 | |
| 145 | BD Brian Dumoulin LAK | 1.6 | |
| 146 | JD Jonathan Drouin STL | 1.6 | |
| 147 | DT Daniil Tarasov DET | 1.6 | |
| 148 | ND Nic Dowd VGK | 1.5 | |
| 149 | DF Dante Fabbro CBJ | 1.5 | |
| 150 | PK Philipp Kurashev SJS | 1.5 | |
| 151 | TR Taylor Raddysh NYR | 1.5 | |
| 152 | MK Marco Kasper DET | 1.5 | |
| 153 | DD Dalibor Dvorsky STL | 1.5 | |
| 154 | YK Yan Kuznetsov CGY | 1.4 | |
| 155 | IM Ian Moore ANA | 1.4 | |
| 156 | EL Emil Lilleberg TBL | 1.4 | |
| 157 | JB Jonatan Berggren STL | 1.4 | |
| 158 | JM Jake Middleton CGY | 1.4 | |
| 159 | HJ Henri Jokiharju BOS | 1.4 | |
| 160 | DH Drew Helleson ANA | 1.4 | |
| 161 | JA Jonathan Aspirot BOS | 1.3 | |
| 162 | ME Michael Eyssimont BOS | 1.3 | |
| 163 | SM Shakir Mukhamadullin EDM | 1.3 | |
| 164 | PD Pierre-Luc Dubois WSH | 1.3 | |
| 165 | CS Conor Sheary BUF | 1.3 | |
| 166 | SL Steven Lorentz TOR | 1.3 | |
| 167 | DH Dennis Hildeby TBL | 1.3 | |
| 168 | JR James Reimer OTT | 1.3 | |
| 169 | TD Thatcher Demko VAN | 1.3 | |
| 170 | CC Casey Cizikas NYI | 1.3 | |
| 171 | KP Kyle Palmieri NYI | 1.2 | |
| 172 | VH Vinnie Hinostroza COL | 1.2 | |
| 173 | SM Scott Mayfield NYI | 1.2 | |
| 174 | DJ Dakota Joshua TOR | 1.2 | |
| 175 | AS Alex Steeves BOS | 1.2 | |
| 176 | AM Andrew Mangiapane CHI | 1.1 | |
| 177 | TJ Tyson Jost NSH | 1.1 | |
| 178 | CR Cole Reinhardt FLA | 1.1 | |
| 179 | JB Jonny Brodzinski NYR | 1.0 | |
| 180 | CP Colton Parayko STL | 1.0 | |
| 181 | PE Pierre Engvall NYI | 1.0 | |
| 182 | ZW Zach Whitecloud CGY | 1.0 | |
| 183 | TE Ty Emberson EDM | 1.0 | |
| 184 | RS Ryan Strome CGY | 1.0 | |
| 185 | DJ Dominic James TBL | 0.9 | |
| 186 | VV Vitek Vanecek NYI | 0.9 | |
| 187 | MW Miles Wood TOR | 0.9 | |
| 188 | JL Jeremy Lauzon VGK | 0.9 | |
| 189 | OP Ondrej Palat NYI | 0.8 | |
| 190 | AK Adam Klapka CGY | 0.8 | |
| 191 | KG Kaiden Guhle MTL | 0.8 | |
| 192 | SM Samuel Montembeault MTL | 0.8 | |
| 193 | DC Devin Cooley CGY | 0.8 | |
| 194 | TP Tanner Pearson BUF | 0.8 | |
| 195 | CH Carter Hart VGK | 0.8 | |
| 196 | LM Logan Mailloux STL | 0.8 | |
| 197 | OS Oskar Sundqvist STL | 0.8 | |
| 198 | AB Alex Belzile MTL | 0.8 | |
| 199 | CK Cole Koepke WPG | 0.8 | |
| 200 | MF Marcus Foligno MIN | 0.8 | |
| 201 | AH Adam Henrique EDM | 0.8 | |
| 202 | MG Matvei Gridin CGY | 0.7 | |
| 203 | ES Elmer Soderblom PIT | 0.7 | |
| 204 | AP Alexander Petrovic FLA | 0.7 | |
| 205 | SS Spencer Stastney PIT | 0.7 | |
| 206 | NG Nikita Grebenkin PHI | 0.7 | |
| 207 | JS Jeff Skinner SJS | 0.7 | |
| 208 | GB Gavin Brindley COL | 0.7 | |
| 209 | RJ Ross Johnston STL | 0.6 | |
| 210 | AT Alex Turcotte LAK | 0.6 | |
| 211 | RL Ryan Lindgren SEA | 0.6 | |
| 212 | MG Matt Grzelcyk BUF | 0.5 | |
| 213 | NJ Noah Juulsen COL | 0.5 | |
| 214 | MC Max Crozier TBL | 0.5 | |
| 215 | JN Joel Nystrom CAR | 0.5 | |
| 216 | PR Pavol Regenda SJS | 0.5 | |
| 217 | IL Isac Lundeström CBJ | 0.5 | |
| 218 | ND Nick DeSimone UTA | 0.5 | |
| 219 | JB Jacob Bryson DET | 0.5 | |
| 220 | JJ Jonas Johansson OTT | 0.5 | |
| 221 | EC Eric Comrie WPG | 0.4 | |
| 222 | CM Cale Makar COL | 0.4 | |
| 223 | NF Nick Foligno MIN | 0.4 | |
| 224 | CM Connor McDavid EDM | 0.4 | |
| 225 | CC Cody Ceci LAK | 0.4 | |
| 226 | NW Nathan Walker STL | 0.3 | |
| 227 | AT Alexey Toropchenko STL | 0.3 | |
| 228 | CD Colton Dach EDM | 0.3 | |
| 229 | GN Gustav Nyquist WPG | 0.3 | |
| 230 | TD Ty Dellandrea SJS | 0.3 | |
| 231 | IL Ilya Lyubushkin NSH | 0.2 | |
| 232 | IS Ilya Solovyov PIT | 0.2 | |
| 233 | NB Nick Bjugstad NJD | 0.2 | |
| 234 | ZB Zach Bogosian MIN | 0.2 | |
| 235 | QH Quinn Hughes MIN | 0.2 | |
| 236 | RA Rodrigo Abols PHI | 0.2 | |
| 237 | OS Otto Stenberg STL | 0.2 | |
| 238 | SA Sebastian Aho CAR | 0.2 | |
| 239 | SH Samuel Helenius LAK | 0.2 | |
| 240 | JP Jeff Petry MIN | 0.1 | |
| 241 | CJ Calle Jarnkrok TOR | 0.1 | |
| 242 | AE Adam Erne DAL | 0.1 | |
| 243 | ZB Zakhar Bardakov COL | 0.1 | |
| 244 | LD Leon Draisaitl EDM | 0.1 | |
| 245 | JK Joel Kiviranta DAL | 0.1 | |
| 246 | AH Alexander Holtz VGK | 0.1 | |
| 247 | JM Jeff Malott ANA | 0.1 | |
| 248 | VD Vince Dunn SEA | 0.1 | |
| 249 | KC Kyle Capobianco DAL | 0.1 | |
| 250 | JV Juuso Välimäki CAR | 0.1 | |
| 251 | RU Ryan Ufko NSH | 0.1 | |
| 252 | LG Luke Glendening PHI | 0.0 | |
| 253 | SM Sonny Milano WSH | 0.0 | |
| 254 | FV Frank Vatrano ANA | 0.0 | |
| 255 | NG Noah Gregor FLA | 0.0 | |
| 256 | TS Tim Stützle OTT | 0.0 | |
| 257 | CT Conor Timmins BUF | 0.0 | |
| 258 | JK Johnathan Kovacevic NJD | 0.0 | |
| 259 | DS Donovan Sebrango FLA | 0.0 | |
| 260 | NB Nathan Bastian FLA | -0.0 | |
| 261 | NN Nikita Nesterenko ANA | -0.0 | |
| 262 | MS Mikhail Sergachev UTA | -0.0 | |
| 263 | PJ Pierre-Olivier Joseph CAR | -0.0 | |
| 264 | BS Brandon Saad VGK | -0.0 | |
| 265 | NM Nathan MacKinnon COL | -0.0 | |
| 266 | SB Sammy Blais OTT | -0.0 | |
| 267 | JH Jansen Harkins TBL | -0.0 | |
| 268 | LR Lukas Reichel BOS | -0.0 | |
| 269 | NS Nick Schmaltz UTA | -0.1 | |
| 270 | CS Cole Schwindt FLA | -0.1 | |
| 271 | DT Devon Toews COL | -0.1 | |
| 272 | TB Tobias Bjornfot FLA | -0.1 | |
| 273 | DC Declan Carlile PIT | -0.1 | |
| 274 | TL Theo Lindstein STL | -0.1 | |
| 275 | EP Elias Pettersson VAN | -0.1 | |
| 276 | LH Lenni Hameenaho NJD | -0.1 | |
| 277 | WK William Karlsson VGK | -0.1 | |
| 278 | JH Joel Hanley CGY | -0.1 | |
| 279 | BC Brandon Carlo STL | -0.1 | |
| 280 | JS Jack St. Ivany PIT | -0.1 | |
| 281 | JB Justin Barron STL | -0.1 | |
| 282 | MJ Mattias Janmark EDM | -0.1 | |
| 283 | SN Stefan Noesen NJD | -0.1 | |
| 284 | JB John Beecher FLA | -0.1 | |
| 285 | TW Taylor Ward LAK | -0.1 | |
| 286 | MG Marc Gatcomb NYI | -0.1 | |
| 287 | JB Jacob Bernard-Docker DET | -0.2 | |
| 288 | OP Owen Power BUF | -0.2 | |
| 289 | MK Matthew Kessel NYI | -0.2 | |
| 290 | LK Luke Kunin FLA | -0.2 | |
| 291 | KM Kyle MacLean NYI | -0.2 | |
| 292 | KH Kevin Hayes PIT | -0.2 | |
| 293 | CL Curtis Lazar EDM | -0.2 | |
| 294 | PC Paul Cotter VAN | -0.2 | |
| 295 | VP Vasily Podkolzin EDM | -0.2 | |
| 296 | AL Alexis Lafrenière NYR | -0.2 | |
| 297 | JN Jani Nyman SEA | -0.2 | |
| 298 | CK Clayton Keller UTA | -0.3 | |
| 299 | JB Jackson Blake CAR | -0.3 | |
| 300 | UV Urho Vaakanainen NYR | -0.3 | |
| 301 | SM Scott Morrow NYR | -0.3 | |
| 302 | JS Jaden Schwartz COL | -0.3 | |
| 303 | WN William Nylander TOR | -0.3 | |
| 304 | AS Andrei Svechnikov CAR | -0.3 | |
| 305 | LS Landon Slaggert CHI | -0.3 | |
| 306 | DG Dylan Guenther UTA | -0.3 | |
| 307 | RM Rutger McGroarty PIT | -0.3 | |
| 308 | AH Avery Hayes PIT | -0.3 | |
| 309 | JS Jared Spurgeon MIN | -0.3 | |
| 310 | SG Shayne Gostisbehere CAR | -0.3 | |
| 311 | EB Ethan Bear NYI | -0.3 | |
| 312 | VG Vladislav Gavrikov NYR | -0.3 | |
| 313 | SG Samuel Girard PIT | -0.3 | |
| 314 | ES Elias Salomonsson WPG | -0.3 | |
| 315 | ZP Zayne Parekh CGY | -0.3 | |
| 316 | BG Brendan Gaunce BOS | -0.3 | |
| 317 | DP David Pastrnak BOS | -0.3 | |
| 318 | AM Auston Matthews TOR | -0.3 | |
| 319 | NS Nick Suzuki MTL | -0.3 | |
| 320 | DK David Kampf BUF | -0.3 | |
| 321 | DG David Gustafsson PIT | -0.3 | |
| 322 | MH Miro Heiskanen DAL | -0.3 | |
| 323 | LS Logan Stankoven CAR | -0.3 | |
| 324 | JM Jared McCann SEA | -0.4 | |
| 325 | TH Taylor Hall CAR | -0.4 | |
| 326 | TN Tommy Novak PIT | -0.4 | |
| 327 | MJ Max Jones EDM | -0.4 | |
| 328 | TT Tage Thompson BUF | -0.4 | |
| 329 | VL Vinni Lettieri TOR | -0.4 | |
| 330 | DT David Tomasek EDM | -0.4 | |
| 331 | AF Adam Fox NYR | -0.4 | |
| 332 | FH Filip Hronek VAN | -0.4 | |
| 333 | DH Daemon Hunt MIN | -0.4 | |
| 334 | JM Josh Manson COL | -0.4 | |
| 335 | HL Hampus Lindholm BOS | -0.4 | |
| 336 | MD Mathew Dumba PIT | -0.4 | |
| 337 | TC Thomas Chabot OTT | -0.4 | |
| 338 | RS Ryan Shea EDM | -0.4 | |
| 339 | JC Jakob Chychrun WSH | -0.4 | |
| 340 | CF Cale Fleury SEA | -0.4 | |
| 341 | KM K'Andre Miller CAR | -0.4 | |
| 342 | RD Rasmus Dahlin BUF | -0.4 | |
| 343 | JH Jordan Harris BOS | -0.4 | |
| 344 | VK Vladislav Kolyachonok NJD | -0.4 | |
| 345 | ML Mason Lohrei BOS | -0.4 | |
| 346 | HB Hunter Brzustewicz CGY | -0.4 | |
| 347 | TW Tom Wilson WSH | -0.4 | |
| 348 | JF Jack Finley STL | -0.4 | |
| 349 | JM Jacob Melanson SEA | -0.4 | |
| 350 | TW Tim Washe ANA | -0.4 | |
| 351 | MZ Mika Zibanejad NYR | -0.5 | |
| 352 | CS Chandler Stephenson SEA | -0.5 | |
| 353 | SS Scott Sabourin TBL | -0.5 | |
| 354 | ZA Zachary Aston-Reese PHI | -0.5 | |
| 355 | PK Parker Kelly COL | -0.5 | |
| 356 | LK Linus Karlsson VAN | -0.5 | |
| 357 | KK Kaapo Kakko SEA | -0.5 | |
| 358 | OW Ozzy Wiesblatt NSH | -0.5 | |
| 359 | MJ Mark Jankowski CAR | -0.5 | |
| 360 | AL Artturi Lehkonen COL | -0.5 | |
| 361 | KK Kirill Kaprizov MIN | -0.5 | |
| 362 | MT Matthew Tkachuk FLA | -0.5 | |
| 363 | DB Drake Batherson OTT | -0.5 | |
| 364 | MR Marco Rossi VAN | -0.5 | |
| 365 | AS Adam Sykora NYR | -0.5 | |
| 366 | EK Erik Karlsson PIT | -0.5 | |
| 367 | NL Nick Leddy SJS | -0.5 | |
| 368 | BM Brandon Montour SEA | -0.5 | |
| 369 | CW Colton White NJD | -0.5 | |
| 370 | SW Sean Walker CAR | -0.5 | |
| 371 | AB Adam Boqvist NYI | -0.5 | |
| 372 | BP Brayden Pachal CGY | -0.5 | |
| 373 | KK Kaedan Korczak PIT | -0.5 | |
| 374 | MB Mike Benning CGY | -0.5 | |
| 375 | LH Lane Hutson MTL | -0.5 | |
| 376 | TL Tanner Laczynski VGK | -0.5 | |
| 377 | MC Macklin Celebrini SJS | -0.5 | |
| 378 | EM Evgeni Malkin PIT | -0.5 | |
| 379 | JE Jordan Eberle SEA | -0.5 | |
| 380 | TT Tyler Toffoli SJS | -0.5 | |
| 381 | JR Jack Roslovic TOR | -0.5 | |
| 382 | JD Jake DeBrusk VAN | -0.5 | |
| 383 | AD Alex DeBrincat DET | -0.5 | |
| 384 | MN Martin Necas COL | -0.5 | |
| 385 | JL John Leonard DET | -0.5 | |
| 386 | MK Matthew Knies TOR | -0.5 | |
| 387 | JL Jonathan Lekkerimäki VAN | -0.5 | |
| 388 | EC Easton Cowan TOR | -0.5 | |
| 389 | SH Samuel Honzek CGY | -0.5 | |
| 390 | GP Gabe Perreault NYR | -0.5 | |
| 391 | BC Berkly Catton SEA | -0.5 | |
| 392 | MT Maxim Tsyplakov CGY | -0.5 | |
| 393 | BK Ben Kindel PIT | -0.5 | |
| 394 | RJ Roman Josi NSH | -0.6 | |
| 395 | JH Justin Holl STL | -0.6 | |
| 396 | JF Justin Faulk DET | -0.6 | |
| 397 | DH Dougie Hamilton NJD | -0.6 | |
| 398 | HF Haydn Fleury WPG | -0.6 | |
| 399 | TS Travis Sanheim PHI | -0.6 | |
| 400 | AC Alexandre Carrier MTL | -0.6 | |
| 401 | AP Andrew Peeke BOS | -0.6 | |
| 402 | JB Jake Bean CGY | -0.6 | |
| 403 | JR Jack Rathbone BUF | -0.6 | |
| 404 | SD Sean Durzi NYR | -0.6 | |
| 405 | MS Mattias Samuelsson BUF | -0.6 | |
| 406 | LH Luke Hughes NJD | -0.6 | |
| 407 | SR Sam Rinzel CHI | -0.6 | |
| 408 | OB Oliver Bonk PHI | -0.6 | |
| 409 | LC Luca Cagnoni SJS | -0.6 | |
| 410 | CA Charles Alexis Legault CAR | -0.6 | |
| 411 | CY Carter Yakemchuk OTT | -0.6 | |
| 412 | CH Cole Hutson WSH | -0.6 | |
| 413 | TM Trent Miner COL | -0.6 | |
| 414 | CK Chris Kreider MTL | -0.6 | |
| 415 | BN Brock Nelson COL | -0.6 | |
| 416 | MM Mackenzie MacEachern VAN | -0.6 | |
| 417 | RF Robby Fabbri MIN | -0.6 | |
| 418 | BB Brock Boeser VAN | -0.6 | |
| 419 | JB Jesper Bratt NJD | -0.6 | |
| 420 | MG Morgan Geekie BOS | -0.6 | |
| 421 | MK Mark Kastelic BOS | -0.6 | |
| 422 | KM Kirill Marchenko TOR | -0.6 | |
| 423 | JH Jack Hughes NJD | -0.6 | |
| 424 | JD Josh Dunne BUF | -0.6 | |
| 425 | LO Liam Ohgren VAN | -0.6 | |
| 426 | AF Anton Frondell CHI | -0.6 | |
| 427 | RR Ryan Reaves SJS | -0.6 | |
| 428 | FG Freddy Gaudreau SEA | -0.6 | |
| 429 | AT Alex Tuch WSH | -0.6 | |
| 430 | DS Dominik Shine DET | -0.6 | |
| 431 | ET Eeli Tolvanen NYR | -0.6 | |
| 432 | FC Filip Chytil VAN | -0.6 | |
| 433 | NH Nils Hoglander NSH | -0.6 | |
| 434 | NR Nick Robertson PIT | -0.6 | |
| 435 | MS Mackie Samoskevich FLA | -0.6 | |
| 436 | ZB Zachary Bolduc MTL | -0.6 | |
| 437 | BN Bradly Nadeau CAR | -0.6 | |
| 438 | DS Dylan Strome WSH | -0.6 | |
| 439 | SP Shane Pinto OTT | -0.6 | |
| 440 | LC Logan Cooley UTA | -0.6 | |
| 441 | JW Jared Wright LAK | -0.6 | |
| 442 | JJ Juha Jaaska CAR | -0.6 | |
| 443 | BC Blake Coleman CGY | -0.7 | |
| 444 | LO Liam O'Brien UTA | -0.7 | |
| 445 | OB Oliver Bjorkstrand NYR | -0.7 | |
| 446 | KK Kasperi Kapanen EDM | -0.7 | |
| 447 | MA Michael Amadio OTT | -0.7 | |
| 448 | VA Viktor Arvidsson DET | -0.7 | |
| 449 | NR Nicolas Roy COL | -0.7 | |
| 450 | NH Nico Hischier NJD | -0.7 | |
| 451 | NP Noah Philp CAR | -0.7 | |
| 452 | JP Juuso Parssinen NYR | -0.7 | |
| 453 | LE Luke Evangelista NJD | -0.7 | |
| 454 | IM Ivan Miroshnichenko WSH | -0.7 | |
| 455 | SW Shane Wright SEA | -0.7 | |
| 456 | RL Ryan Leonard WSH | -0.7 | |
| 457 | WS Will Smith SJS | -0.7 | |
| 458 | IC Igor Chernyshov SJS | -0.7 | |
| 459 | JH James Hagens BOS | -0.7 | |
| 460 | BB Brent Burns COL | -0.7 | |
| 461 | KL Kris Letang PIT | -0.7 | |
| 462 | MR Morgan Rielly TOR | -0.7 | |
| 463 | BK Brett Kulak COL | -0.7 | |
| 464 | KB Kyle Burroughs DAL | -0.7 | |
| 465 | AR Alec Regula EDM | -0.7 | |
| 466 | JC Jake Christiansen CBJ | -0.7 | |
| 467 | EZ Egor Zamula CBJ | -0.7 | |
| 468 | MW Marshall Warren NYI | -0.7 | |
| 469 | VI Vincent Iorio NYR | -0.7 | |
| 470 | MA Marek Alscher FLA | -0.7 | |
| 471 | TW Tom Willander VAN | -0.7 | |
| 472 | JA Justus Annunen NSH | -0.7 | |
| 473 | DD Dylan DeMelo WPG | -0.7 | |
| 474 | MW MacKenzie Weegar UTA | -0.7 | |
| 475 | RG Ryan Graves PIT | -0.7 | |
| 476 | SJ Seth Jones FLA | -0.7 | |
| 477 | DN Darnell Nurse EDM | -0.7 | |
| 478 | DM Dakota Mermis TOR | -0.7 | |
| 479 | GF Gustav Forsling FLA | -0.7 | |
| 480 | MF Mario Ferraro SJS | -0.7 | |
| 481 | TL Timothy Liljegren WSH | -0.7 | |
| 482 | CD Charle-Edouard D'Astous TBL | -0.7 | |
| 483 | TL Tristan Luneau ANA | -0.7 | |
| 484 | WA Wyatt Aamodt COL | -0.7 | |
| 485 | EP Elias Pettersson VAN | -0.7 | |
| 486 | AB Angus Booth LAK | -0.7 | |
| 487 | TM Travis Mitchell ANA | -0.7 | |
| 488 | HB Harrison Brunicke PIT | -0.7 | |
| 489 | VH Ville Husso ANA | -0.7 | |
| 490 | AL Anders Lee NYI | -0.7 | |
| 491 | JM J.T. Miller NYR | -0.7 | |
| 492 | JG Jake Guentzel TBL | -0.7 | |
| 493 | EL Elias Lindholm BOS | -0.7 | |
| 494 | ER Eric Robinson CAR | -0.7 | |
| 495 | FH Filip Hallander EDM | -0.7 | |
| 496 | PD Pavel Dorofeyev NYR | -0.7 | |
| 497 | HL Hendrix Lapierre PIT | -0.7 | |
| 498 | MB Matty Beniers SEA | -0.7 | |
| 499 | FL Fabian Lysell COL | -0.7 | |
| 500 | FS Fedor Svechkov COL | -0.7 | |
| 501 | JK Joakim Kemell NSH | -0.7 | |
| 502 | NO Noah Ostlund BUF | -0.7 | |
| 503 | BM Ben Meyers SEA | -0.7 | |
| 504 | JQ Jacob Quillan TOR | -0.7 | |
| 505 | GM Gavin McKenna TOR | -0.7 | |
| 506 | CG Claude Giroux OTT | -0.8 | |
| 507 | LE Lars Eller FLA | -0.8 | |
| 508 | NK Nazem Kadri COL | -0.8 | |
