Back to Scores
Away
Home
-
PIT
Pittsburgh Penguins
vs 11:00 PM UTC
-
CAR
Carolina Hurricanes
Lenovo Center
Game starts at 11:00 PM UTC
Pittsburgh Penguins at Carolina Hurricanes · Lenovo Center
Three Stars
1st Star J. Blake CAR · R 1G 2A
2nd Star N. Ehlers CAR · L 3A
3rd Star S. Walker CAR · D 1G 1A
Pittsburgh Penguins
awaySkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brazeau | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0% | 10:57 |
| B. Rust | R | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 0 | 0.0% | 18:33 |
| T. Novak | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 42.9% | 17:44 |
| C. Dewar | C | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 1 | 0.0% | 12:53 |
| E. Soderblom | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0.0% | 09:59 |
| A. Mantha | R | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 0 | 0.0% | 17:24 |
| N. Acciari | C | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 1 | 40.0% | 13:18 |
| E. Chinakhov | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0% | 16:49 |
| R. Rakell | R | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 0 | 0.0% | 20:46 |
| E. Malkin | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 50.0% | 21:43 |
| B. Kindel | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 40.0% | 14:36 |
| S. Crosby | C | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 66.7% | 18:33 |
| R. Shea | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0.0% | 21:59 |
| I. Solovyov | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0% | 12:39 |
| P. Wotherspoon | D | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 1 | 0.0% | 18:54 |
| K. Letang | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0.0% | 25:28 |
| E. Karlsson | D | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0.0% | 24:02 |
| C. Clifton | D | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 4 | 0.0% | 14:34 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| A. Silovs | 0/0 | 0 | - | 00:00 | - |
| S. Skinner | 38/44 | 6 | .864 | 64:31 | O |
Carolina Hurricanes
homeSkaters
| Player | Pos | G | A | PTS | +/- | PIM | SOG | HIT | BLK | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Staal | C | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 2 | 59.1% | 18:00 |
| S. Aho | C | 0 | 1 | 1 | -2 | 0 | 5 | 2 | 0 | 43.8% | 20:56 |
| L. Stankoven | C | 1 | 1 | 2 | +2 | 0 | 5 | 1 | 0 | 57.1% | 15:19 |
| S. Jarvis | C | 0 | 1 | 1 | -2 | 0 | 5 | 1 | 0 | 0.0% | 20:03 |
| N. Ehlers | L | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 0 | 0.0% | 17:50 |
| W. Carrier | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 06:51 |
| A. Svechnikov | R | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 0 | 0.0% | 18:02 |
| J. Martinook | L | 1 | 0 | 1 | +2 | 0 | 5 | 2 | 0 | 0.0% | 16:38 |
| E. Robinson | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 07:55 |
| J. Blake | R | 1 | 2 | 3 | +1 | 0 | 3 | 0 | 1 | 0.0% | 18:06 |
| T. Hall | L | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 50.0% | 15:38 |
| M. Jankowski | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 54.5% | 08:39 |
| J. Chatfield | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0.0% | 20:43 |
| M. Reilly | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 13:34 |
| K. Miller | D | 1 | 0 | 1 | +3 | 2 | 1 | 3 | 2 | 0.0% | 25:19 |
| A. Nikishin | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0.0% | 16:20 |
| S. Walker | D | 1 | 1 | 2 | +2 | 0 | 7 | 2 | 1 | 0.0% | 22:17 |
| J. Slavin | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 0.0% | 23:52 |
Goalies
| Player | SV/SA | GA | SV% | TOI | Dec |
|---|---|---|---|---|---|
| F. Andersen | 30/35 | 5 | .857 | 64:31 | W |
| B. Bussi | 0/0 | 0 | - | 00:00 | - |